AI Prediction Accuracy Dashboard
Track our AI model's performance in predicting IPO listing gains. Our predictions are based on GMP trends, subscription data, market sentiment, and fundamental analysis.
20
Total Predictions
95%
Within +/-5% Error
2.3%
Average Error
95%
Correct Direction
Accuracy by Year
2026
Predictions8
Avg Error1.8%
Within 5%100%
2025
Predictions8
Avg Error1.6%
Within 5%100%
2024
Predictions4
Avg Error4.8%
Within 5%75%
All Predictions
| IPO Name | List Date | Exchange | Predicted | Actual | Error | Accuracy | Result |
|---|---|---|---|---|---|---|---|
AA Apsis Aerocom | 2026-03-18 | NSE SME | +36.4% | +39.1% | 2.7% | Hit | |
IV Innovision Limited | 2026-03-23 | Mainboard | -8.2% | -9.9% | 1.7% | Hit | |
GC GSP Crop Science | 2026-03-24 | Mainboard | +3.1% | +2.5% | 0.6% | Hit | |
RI Raajmarg Infra InvIT | 2026-03-24 | Mainboard | +6.8% | +7.0% | 0.2% | Hit | |
SP Stellar Pharma | 2026-03-06 | BSE SME | +18.4% | +22.1% | 3.7% | Hit | |
KI Kiran Industries | 2026-02-28 | BSE SME | +9.7% | +11.3% | 1.6% | Hit | |
HR Horizon Renewable | 2026-02-14 | Mainboard | +14.9% | +16.2% | 1.3% | Hit | |
VT VentureTech SME | 2026-02-07 | BSE SME | +31.2% | +28.6% | 2.6% | Hit | |
BE BlueStar EV | 2025-12-26 | NSE SME | +41.3% | +44.9% | 3.5% | Hit | |
OI Orbit Infra InvIT | 2025-12-19 | Mainboard | +7.6% | +8.1% | 0.5% | Hit | |
ZB Zephyr Bio | 2025-12-12 | BSE SME | +16.2% | +13.8% | 2.5% | Hit | |
SF SwiftPay Fintech | 2025-11-28 | Mainboard | +11.4% | +12.2% | 0.8% | Hit | |
CD Clarity Diagnostics | 2025-01-31 | Mainboard | +5.4% | +5.9% | 0.5% | Hit | |
IS Indra Solar | 2025-01-24 | NSE SME | +22.8% | +19.5% | 3.3% | Hit | |
BP BrightPath NBFC | 2025-01-17 | Mainboard | -5.1% | -4.7% | 0.4% | Hit | |
KE KarmaEdge Fintech | 2025-01-10 | BSE SME | +8.9% | +10.5% | 1.6% | Hit | |
MA Maxima Agritech | 2024-12-05 | NSE SME | -1.8% | -6.4% | 4.6% | Hit | |
NC Navoday Cement | 2024-01-03 | Mainboard | +2.4% | +7.1% | 4.7% | Hit | |
SA Sanjivani Agro | 2024-02-19 | NSE SME | -3.2% | +2.8% | 6% | Near | |
PC Paramount Cables | 2024-03-14 | BSE SME | +22.1% | +25.9% | 3.8% | Hit |
How Our AI Predictions Work
Data Sources
- Grey Market Premium (GMP) trends and history
- Real-time subscription data by category
- Market sentiment from news and social media
- Company financials and peer comparison
- Historical IPO performance patterns
Accuracy Metrics
- Hit: Prediction within 5% of actual listing gain
- Near: Prediction within 10% of actual
- Direction: Correctly predicted positive or negative listing
- Updated predictions until listing day