Database Updated Daily
Listed IPO Database
Complete archive of all mainboard and SME IPOs listed on BSE & NSE. Track listing gains, subscription data, GMP history, and AI prediction accuracy.
20
IPOs Listed
85%
Positive Listings
12.8%
Avg Listing Gain
98%
AI Accuracy
Year:
Exchange:Gain:
Showing 1-15 of 20 IPOs
| # Company | Exchange | Sector | Listing Date | Issue Price | Listing Price | Listing Gain | Subscription | AI Pred. | AI Error | Details |
|---|---|---|---|---|---|---|---|---|---|---|
GC GSP Crop Science Agri / Chemical | Mainboard | Agri / Chemical | 24 Mar 26 | Rs 320 | Rs 328 | +2.5% | 1.64x | +3.1% | 0.6% | View |
RI Raajmarg Infra InvIT Infrastructure | Mainboard | Infrastructure | 24 Mar 26 | Rs 100 | Rs 107 | +7.0% | 13.74x | +6.8% | 0.2% | View |
IV Innovision Limited Technology | Mainboard | Technology | 23 Mar 26 | Rs 519 | Rs 467.7 | -9.9% | 3.46x | -8.2% | 1.7% | View |
AA Apsis Aerocom Aerospace | NSE SME | Aerospace | 18 Mar 26 | Rs 110 | Rs 153 | +39.1% | 129.41x | +36.4% | 2.7% | View |
SP Stellar Pharma Pharma | BSE SME | Pharma | 06 Mar 26 | Rs 85 | Rs 103.8 | +22.1% | 89.30x | +18.4% | 3.7% | View |
KI Kiran Industries Manufacturing | BSE SME | Manufacturing | 28 Feb 26 | Rs 64 | Rs 71.2 | +11.3% | 76.80x | +9.7% | 1.6% | View |
HR Horizon Renewable Renewable Energy | Mainboard | Renewable Energy | 14 Feb 26 | Rs 224 | Rs 260.3 | +16.2% | 24.60x | +14.9% | 1.3% | View |
VT VentureTech SME Technology | BSE SME | Technology | 07 Feb 26 | Rs 142 | Rs 182.6 | +28.6% | 94.20x | +31.2% | 2.6% | View |
BE BlueStar EV EV / Auto | NSE SME | EV / Auto | 26 Dec 25 | Rs 195 | Rs 282.5 | +44.9% | 121.80x | +41.3% | 3.5% | View |
OI Orbit Infra InvIT Infrastructure | Mainboard | Infrastructure | 19 Dec 25 | Rs 100 | Rs 108.1 | +8.1% | 10.80x | +7.6% | 0.5% | View |
ZB Zephyr Bio Biotech | BSE SME | Biotech | 12 Dec 25 | Rs 96 | Rs 109.2 | +13.8% | 77.50x | +16.2% | 2.5% | View |
SF SwiftPay Fintech Fintech | Mainboard | Fintech | 28 Nov 25 | Rs 315 | Rs 353.4 | +12.2% | 18.30x | +11.4% | 0.8% | View |
CD Clarity Diagnostics Healthcare | Mainboard | Healthcare | 31 Jan 25 | Rs 412 | Rs 436.3 | +5.9% | 9.40x | +5.4% | 0.5% | View |
IS Indra Solar Solar Energy | NSE SME | Solar Energy | 24 Jan 25 | Rs 138 | Rs 164.9 | +19.5% | 88.70x | +22.8% | 3.3% | View |
BP BrightPath NBFC NBFC | Mainboard | NBFC | 17 Jan 25 | Rs 392 | Rs 373.6 | -4.7% | 2.30x | -5.1% | 0.4% | View |
Listed IPO in India - Complete Database
IPOGyani maintains a comprehensive database of all mainboard and SME IPOs listed on BSE and NSE from 2024 to 2026. Each IPO page contains complete data including listing price, listing gain percentage, grey market premium (GMP) history, subscription numbers, allotment status, financials, and AI-predicted vs actual listing gain.
Our database is updated manually with fresh data from Excel records and cross-verified with BSE/NSE official listing data. We cover Mainboard IPOs, SME IPOs, REITs and InvITs.
Popular IPO Searches
IPO GMP Today 2026SME IPO Listing Gain 2026IPO Subscription Data 2025Best IPO 2024NSE SME IPO ListBSE SME IPO List