IPO Listing Gain Analysis
Comprehensive analysis of IPO listing gains in India. Track historical performance, understand trends, and make informed decisions based on data-driven insights.
Total IPOs Analyzed
222
Success Rate
56%
Avg Listing Gain
+11.6%
Best Listing
+111.3%
Worst Listing
-34.6%
Positive Listings
124/222
Expected Listing Gains (Upcoming)
Mainboard IPOs
222 IPOs analyzed
SME IPOs
0 IPOs analyzed
Top Gainers
Understanding IPO Listing Gain
What is Listing Gain?
Listing gain (or loss) is the profit or loss made when an IPO share opens for trading on the stock exchange. It's calculated as the difference between the listing price (opening price on day 1) and the issue price you paid during the IPO.
Formula:
Listing Gain % = ((Listing Price - Issue Price) / Issue Price) x 100
Factors Affecting Listing Gain
- Subscription Rate - Higher oversubscription typically means better listing
- Market Conditions - Bull markets favor positive listings
- GMP Trend - Strong grey market premium indicates demand
- Issue Pricing - Fairly priced IPOs tend to list better
Recent IPO Listing Performance
View All| IPO Name | Type | Issue Price | List Price | Listing Gain | Subscription | List Date |
|---|---|---|---|---|---|---|
| Jindal Supreme Steel Products Manufacturing | NSE | Rs 93 | Rs 120 | +29.0% | 362.14x | 2026-09-23 |
| Hero Motors Automotive Technology & Powertrain Solutions | NSE | Rs 84 | Rs 82 | -2.4% | 7.08x | 2026-09-23 |
| SS Retail Mobile Phone & Consumer Electronics Retail | NSE | Rs 424 | Rs 624 | +47.2% | 108.69x | 2026-09-23 |
| Vama Wovenfab Textiles - Woven Sacks & Packaging | NSE | Rs 341 | Rs 341 | +0.0% | 2.72x | 2026-09-22 |
| Shakti Polytarp Packaging | NSE | Rs 59 | Rs 58.9 | -0.2% | 11.94x | 2026-09-22 |
| Quanto Agroworld Agro - Specialty Ingredients | NSE | Rs 67 | Rs 66.99 | -0.0% | 1.39x | 2026-09-22 |
| Manika Plastech Rigid Polymer Packaging (Battery Casings & Industrial Containers) | NSE | Rs 43 | Rs 43 | +0.0% | 29.46x | 2026-09-21 |
| Veegaland Developers Residential Real Estate Development (Kerala) | NSE | Rs 140 | Rs 154 | +10.0% | 14.6x | 2026-09-18 |
| Maharaja & Speedex India Stainless Steel Drinkware | NSE | Rs 186 | Rs 250 | +34.4% | 32.49x | 2026-09-18 |
| Om Galaxy Plastics Products | NSE | Rs 90 | Rs 90.2 | +0.2% | 2x | 2026-09-18 |
Mainboard IPOs 2026
Average Gain
+11.6%
Success Rate
56%
Total IPOs
222
Best Performer
+111.3%
| IPO Name | Issue Price | List Price | Listing Gain | List Date |
|---|---|---|---|---|
| Jindal Supreme Steel Products Manufacturing | Rs 93 | Rs 120 | +29.0% | 2026-09-23 |
| Hero Motors Automotive Technology & Powertrain Solutions | Rs 84 | Rs 82 | -2.4% | 2026-09-23 |
| SS Retail Mobile Phone & Consumer Electronics Retail | Rs 424 | Rs 624 | +47.2% | 2026-09-23 |
| Vama Wovenfab Textiles - Woven Sacks & Packaging | Rs 341 | Rs 341 | +0.0% | 2026-09-22 |
| Shakti Polytarp Packaging | Rs 59 | Rs 58.9 | -0.2% | 2026-09-22 |
| Quanto Agroworld Agro - Specialty Ingredients | Rs 67 | Rs 66.99 | -0.0% | 2026-09-22 |
| Manika Plastech Rigid Polymer Packaging (Battery Casings & Industrial Containers) | Rs 43 | Rs 43 | +0.0% | 2026-09-21 |
| Veegaland Developers Residential Real Estate Development (Kerala) | Rs 140 | Rs 154 | +10.0% | 2026-09-18 |
| Maharaja & Speedex India Stainless Steel Drinkware | Rs 186 | Rs 250 | +34.4% | 2026-09-18 |
| Om Galaxy Plastics Products | Rs 90 | Rs 90.2 | +0.2% | 2026-09-18 |
| Panchatv Bharat Textiles - Denim | Rs 140 | Rs 128.95 | -7.9% | 2026-09-18 |
| Raksan Transformers Electric Equipment - Transformers | Rs 273 | Rs 273 | +0.0% | 2026-09-18 |
| Asset Reconstruction Company (ARCIL) Asset Reconstruction / Stressed Asset Resolution | Rs 139 | Rs 139 | +0.0% | 2026-09-17 |
| Karamtara Engineering Renewable Energy & Power Transmission Equipment | Rs 254 | Rs 320 | +26.0% | 2026-09-17 |
| LCC Projects Irrigation & Water Supply EPC | Rs 146 | Rs 189 | +29.4% | 2026-09-17 |
| Manipal Payment and Identity Solutions Payment Cards & Identity Solutions | Rs 339 | Rs 330 | -2.6% | 2026-09-17 |
| Rentomojo Furniture & Appliance Rental (D2C Subscription) | Rs 404 | Rs 482.45 | +19.4% | 2026-09-17 |
| Steamhouse India Industrial Steam Generation & Distribution | Rs 81 | Rs 94.5 | +16.7% | 2026-09-17 |
| Amtech Esters Specialty Chemicals | Rs 75 | Rs 75 | +0.0% | 2026-09-17 |
| Vinod Texworld Textiles | Rs 94 | Rs 94 | +0.0% | 2026-09-17 |
| Infrax Renewable Renewable Energy - Solar EPC | Rs 104 | Rs 104 | +0.0% | 2026-09-17 |
| Glass Wall Systems Façade Solutions & Fenestration | Rs 182 | Rs 194 | +6.6% | 2026-09-16 |
| Kanohar Electricals Transformer Manufacturing & Power EPC | Rs 632 | Rs 685.5 | +8.5% | 2026-09-16 |
| Prasol Chemicals Speciality Chemicals Manufacturing | Rs 676 | Rs 610 | -9.8% | 2026-09-16 |
| Pranav Constructions Real Estate Development (Mumbai Redevelopment) | Rs 124 | Rs 162 | +30.6% | 2026-09-15 |
| Apana Logistics Logistics | Rs 60 | Rs 60 | +0.0% | 2026-09-15 |
| Qualiance International Technical & Performance Garments | Rs 127 | Rs 224.9 | +77.1% | 2026-09-11 |
| Deepa Jewellers B2B Gold Jewellery Design & Supply | Rs 177 | Rs 221 | +24.9% | 2026-09-08 |
| Rays of Belief Healthcare Services (NDD Intervention) | Rs 239 | Rs 239 | +0.0% | 2026-09-08 |
| Farm Peace Agro - Plantation | Rs 59 | Rs 112.1 | +90.0% | 2026-09-08 |
| Fly-Hi Maritime Travels Travel & Tourism - Maritime Crew Travel Services | Rs 102 | Rs 81.6 | -20.0% | 2026-09-08 |
| Purple Style Labs Luxury Fashion E-commerce (Multi-Brand Designer Wear) | Rs 575 | Rs 539.02 | -6.3% | 2026-09-07 |
| Shanti Inorganics Inorganic Chemicals | Rs 83 | Rs 157.7 | +90.0% | 2026-09-07 |
| Ashutosh Fibre Technical Textiles | Rs 92 | Rs 140 | +52.2% | 2026-09-07 |
| Phychem Technologies Plastics & Polymer Compounds | Rs 54 | Rs 56 | +3.7% | 2026-09-07 |
| Priority Jewels Diamond-Studded Fine Jewellery (Manufacturing) | Rs 200 | Rs 230 | +15.0% | 2026-09-04 |
| ESDS Software Solution Cloud Computing & Data Centre Infrastructure (AI/IaaS/SaaS) | Rs 429 | Rs 757 | +76.5% | 2026-09-04 |
| Paluck Technologies Infrastructure Services | Rs 48 | Rs 46.8 | -2.5% | 2026-09-04 |
| Complete Sports And Management Entertainment Equipment & Services | Rs 135 | Rs 139 | +3.0% | 2026-09-04 |
| Lumino Industries Power Transmission & Distribution (Conductors/Cables/EPC) | Rs 82 | Rs 110 | +34.1% | 2026-09-03 |
| Kwick Forensic Solutions Forensic Science & Digital Forensics | Rs 90 | Rs 150 | +66.7% | 2026-09-03 |
| Annu Projects EPC Infrastructure (Telecom/Sewerage/Gas Pipeline) | Rs 99 | Rs 75.6 | -23.6% | 2026-09-02 |
| Sumax Engineering Automotive Solutions | Rs 101 | Rs 111 | +9.9% | 2026-09-02 |
| Skyways Air Services Integrated Logistics & Freight Forwarding (Air Cargo) | Rs 138 | Rs 124 | -10.1% | 2026-09-01 |
| Hy-Tech Engineers Hydraulic Fittings Manufacturing (Industrial Engineering) | Rs 53 | Rs 75 | +41.5% | 2026-09-01 |
| Symbiotec Pharmalab Pharmaceutical APIs & Complex Injectables (Specialty Pharma) | Rs 988 | Rs 988 | +0.0% | 2026-09-01 |
| ABH Healthcare NA | Rs 0 | Rs 0 | -7.8% | 2026-09-01 |
| Madhur Knit Crafts NA | Rs 0 | Rs 0 | -5.0% | 2026-09-01 |
| Augmont Enterprises Integrated Gold & Silver Platform (Bullion/Digital Gold) | Rs 788 | Rs 961 | +21.9% | 2026-08-31 |
| Tempsens Instruments Industrial Temperature Sensing & Electrical Heating Solutions | Rs 300 | Rs 634 | +111.3% | 2026-08-28 |
| Gaja Alternative Alternative Asset Management (AIF/PE Fund Manager) | Rs 160 | Rs 185 | +15.6% | 2026-08-26 |
| Dhanwel Hybrid Seeds NA | Rs 0 | Rs 0 | -5.0% | 2026-08-26 |
| Mopshop Distribution NA | Rs 0 | Rs 0 | -5.7% | 2026-08-26 |
| Shankesh Jewellers B2B Jewellery (Gold, Job-Work Model) | Rs 93 | Rs 103.3 | +11.1% | 2026-08-25 |
| Sunshine Pictures Media & Entertainment (Film Production) | Rs 360 | Rs 395.9 | +10.0% | 2026-08-25 |
| Horizon Industrial Parks Industrial & Logistics Infrastructure (REIT-style) | Rs 60 | Rs 60.25 | +0.4% | 2026-08-24 |
| Lalithaa Jewellery Mart Jewellery Retail (Gold & Diamond) | Rs 201 | Rs 265 | +31.8% | 2026-08-24 |
| Fascinate Textiles NA | Rs 0 | Rs 0 | -24.0% | 2026-08-24 |
| Skytech Infinite NA | Rs 0 | Rs 0 | -8.7% | 2026-08-21 |
| ENS Enterprises Technology & Software Services | Rs 92 | Rs 96 | +4.3% | 2026-08-21 |
| Technocrats Plasma NA | Rs 0 | Rs 0 | +83.0% | 2026-08-21 |
| Credent Connect NA | Rs 0 | Rs 0 | +99.5% | 2026-08-20 |
| Behari Lal Engineering Precision Engineering (Steel & Alloy Components) | Rs 285 | Rs 465 | +63.2% | 2026-08-19 |
| Shiprocket E-commerce Enablement Platform (Logistics-Tech) | Rs 97 | Rs 131 | +35.0% | 2026-08-19 |
| Pramodini Medicare Diagnostic Healthcare Services | Rs 118 | Rs 120 | +1.7% | 2026-08-19 |
| Q&T Foods NA | Rs 0 | Rs 0 | -5.0% | 2026-08-19 |
| Milky Mist Packaged Dairy Foods (Value-Added Products) | Rs 140 | Rs 165 | +17.9% | 2026-08-18 |
| Sham Foam NA | Rs 0 | Rs 0 | -24.0% | 2026-08-18 |
| Molbio Diagnostics Molecular Diagnostics (Point-of-Care Testing) | Rs 807 | Rs 980 | +21.4% | 2026-08-17 |
| Dhoot Transmission Automotive Wiring Harness & E&E Components | Rs 871 | Rs 1200 | +37.8% | 2026-08-17 |
| Technocraft Ventures Water & Urban Infrastructure EPC | Rs 212 | Rs 284 | +34.0% | 2026-08-14 |
| LEAP India Supply Chain Asset Pooling & Logistics | Rs 159 | Rs 165.9 | +4.3% | 2026-08-14 |
| Optimystix Entertainment NA | Rs 0 | Rs 0 | +8.0% | 2026-08-14 |
| LAPL Automotive NA | Rs 0 | Rs 0 | +36.5% | 2026-08-13 |
| Ardee Industries Lead-Acid Battery Recycling (Non-Ferrous Metal) | Rs 53 | Rs 72 | +35.9% | 2026-08-12 |
| G V Electricals NA | Rs 0 | Rs 0 | +27.6% | 2026-08-12 |
| Aegeus Technologies NA | Rs 0 | Rs 0 | +24.5% | 2026-08-11 |
| Anawil Wire NA | Rs 0 | Rs 0 | +28.2% | 2026-08-10 |
| Fusion Klassroom NA | Rs 0 | Rs 0 | +4.9% | 2026-08-07 |
| MV Electrosystems Railway Electrical Equipment (Power Electronics) | Rs 425 | Rs 520 | +22.4% | 2026-08-06 |
| Juniper Green Energy Renewable Energy (Independent Power Producer) | Rs 225 | Rs 245 | +8.9% | 2026-08-06 |
| Oneindig Technologies NA | Rs 0 | Rs 0 | +31.3% | 2026-08-06 |
| Dhaval Packaging NA | Rs 0 | Rs 0 | +15.1% | 2026-08-06 |
| Manipal Health Healthcare - Hospitals | Rs 590 | Rs 652 | +10.5% | 2026-08-05 |
| HR Hygiene Products Hygiene & Sanitary Products | Rs 88 | Rs 0 | +0.0% | 2026-08-05 |
| Poojaa Precision Auto Components - Aluminium Die Casting | Rs 301 | Rs 470 | +56.1% | 2026-08-04 |
| Propshop Events Event & Exhibition Management | Rs 69 | Rs 0 | +0.0% | 2026-08-03 |
| Advance Technoforge Steel Forgings & Precision Components | Rs 95 | Rs 94 | -1.1% | 2026-08-03 |
| Silverstorm Parks Amusement Parks & Resorts | Rs 133 | Rs 0 | +0.0% | 2026-07-31 |
| Xtranet Technologies IT Services (Enterprise & Digital Transformation) | Rs 127 | Rs 136 | +7.1% | 2026-07-30 |
| Lohia Corp Textile Machinery Manufacturing (Technical Textiles/Raffia) | Rs 425 | Rs 461 | +8.5% | 2026-07-30 |
| Indo-MIM Precision Engineering (Metal Injection Molding) | Rs 485 | Rs 700 | +44.3% | 2026-07-30 |
| Shree Balaji Textiles Textile - Cotton Sarees | Rs 70 | Rs 0 | +0.0% | 2026-07-29 |
| Metalic Technoforge Steel Forgings & Precision Components | Rs 77 | Rs 87 | +13.0% | 2026-07-28 |
| Gulf Lloyds Inspection & Testing Services | Rs 100 | Rs 0 | +0.0% | 2026-07-27 |
| Caliber Mining Coal Mining Services & Logistics | Rs 424 | Rs 500.25 | +18.0% | 2026-07-24 |
| Sotefin Bharat Automated Parking Solutions | Rs 187 | Rs 0 | +0.0% | 2026-07-23 |
| Alpine Texworld Cotton Yarn & Textile Manufacturing | Rs 105 | Rs 105 | +0.0% | 2026-07-21 |
| SBI Funds Management Asset Management (Mutual Fund) | Rs 574 | Rs 613.3 | +6.8% | 2026-07-21 |
| Millworks Technologies Precision Engineering & Manufacturing | Rs 331 | Rs 660.3 | +99.5% | 2026-07-21 |
| Laser Power Power Cables & EPC | Rs 214 | Rs 250 | +16.8% | 2026-07-16 |
| Happy Steels Steel Forgings | Rs 66 | Rs 0 | +0.0% | 2026-07-16 |
| Devson Catalyst Catalysts & Specialty Chemicals | Rs 118 | Rs 0 | +0.0% | 2026-07-16 |
| Kusumgar Defence & Technical Textiles | Rs 419 | Rs 569 | +35.8% | 2026-07-15 |
| IC Electricals Railway Electronics | Rs 99 | Rs 0 | +0.0% | 2026-07-10 |
| Knack Packaging Flexible Packaging (PLWPP Bags) | Rs 170 | Rs 188 | +10.6% | 2026-07-08 |
| Seemax Resources NA | Rs 0 | Rs 0 | -24.0% | 2026-07-07 |
| Teja Engineering NA | Rs 0 | Rs 0 | +99.5% | 2026-07-07 |
| Atharva Poly-Plast Plastic Components | Rs 60 | Rs 69 | +15.0% | 2026-07-07 |
| Sampark India Logistics Integrated Logistics | Rs 84 | Rs 89 | +6.0% | 2026-07-07 |
| Vinit Mobile Multi-Brand Mobile Retail | Rs 158 | Rs 155 | -1.9% | 2026-07-07 |
| Kratikal Tech Cybersecurity | Rs 135 | Rs 192 | +42.2% | 2026-07-07 |
| Aastha Spintex Cotton Yarn & Textile Manufacturing | Rs 136 | Rs 130 | -4.4% | 2026-07-06 |
| Adon Agro NA | Rs 0 | Rs 0 | +17.4% | 2026-07-06 |
| Crazy Snacks NA | Rs 0 | Rs 0 | +8.7% | 2026-07-03 |
| CSM Technologies IT Services (Government Digital Solutions) | Rs 113 | Rs 113 | +0.0% | 2026-07-02 |
| Advit Jewels Jewellery (Kundan/Polki) | Rs 138 | Rs 188.9 | +36.9% | 2026-07-01 |
| Waterways Leisure Tourism Cruise Tourism & Leisure Travel | Rs 808 | Rs 681 | -15.7% | 2026-07-01 |
| Riyaasat Lifestyle NA | Rs 0 | Rs 0 | -24.0% | 2026-07-01 |
| Shreedhar Spinners NA | Rs 0 | Rs 0 | +7.7% | 2026-07-01 |
| Jivial Industries NA | Rs 0 | Rs 0 | -17.5% | 2026-07-01 |
| Turtlemint Fintech Insurance Distribution (Insurtech) | Rs 152 | Rs 134.9 | -11.3% | 2026-06-29 |
| Anubhav Plast NA | Rs 0 | Rs 0 | -5.0% | 2026-06-29 |
| Avience Biomedicals NA | Rs 0 | Rs 0 | +99.5% | 2026-06-25 |
| Liotech Industries NA | Rs 0 | Rs 0 | -23.9% | 2026-06-24 |
| Clay Craft NA | Rs 0 | Rs 0 | +9.1% | 2026-06-24 |
| Leapfrog Engineering NA | Rs 0 | Rs 0 | +0.4% | 2026-06-24 |
| Diksha Polymers NA | Rs 0 | Rs 0 | +7.3% | 2026-06-24 |
| Horizon Reclaim NA | Rs 0 | Rs 0 | +43.0% | 2026-06-19 |
| Susan Electricals NA | Rs 0 | Rs 0 | +53.8% | 2026-06-18 |
| Utkal Speciality Industries Paper Products & Packaging | Rs 66 | Rs 68 | +3.0% | 2026-06-17 |
| Hexagon Nutrition Nutrition & Food Fortification | Rs 45 | Rs 48.25 | +7.2% | 2026-06-12 |
| GenXAI Analytics Enterprise Software & AI Analytics | Rs 116 | Rs 92.8 | -20.0% | 2026-06-12 |
| Vahh Chemicals Textile Auxiliary Chemicals | Rs 60 | Rs 70 | +16.7% | 2026-06-11 |
| UHM Vacation Travel Technology & Tourism Aggregator | Rs 166 | Rs 132.8 | -20.0% | 2026-06-11 |
| CMR Green Technologies Metals Recycling (Non-Ferrous) | Rs 192 | Rs 268 | +39.6% | 2026-06-10 |
| SMR Jewels Jewellery | Rs 128 | Rs 102.95 | -19.6% | 2026-06-08 |
| Merritronix Electronics Manufacturing & Defence ESDM | Rs 149 | Rs 283.1 | +90.0% | 2026-06-08 |
| Aureate Tradde Industrial Distribution & EV Supply Chain | Rs 70 | Rs 70 | +0.0% | 2026-06-05 |
| Rajnandini Fashion Apparel & Ethnic Fashion | Rs 63 | Rs 63 | +0.0% | 2026-06-03 |
| Harikanta Overseas Textiles & Fabrics | Rs 91 | Rs 79.75 | -12.4% | 2026-06-02 |
| Yaashvi Jewellers Gold Jewellery Manufacturing & Trading | Rs 83 | Rs 83 | +0.0% | 2026-06-02 |
| M R Maniveni Foods Food Processing - Pulses | Rs 52 | Rs 42.55 | -18.2% | 2026-06-01 |
| Bio Medica Laboratories Pharmaceutical Manufacturing | Rs 139 | Rs 111.2 | -20.0% | 2026-05-29 |
| Autofurnish Automotive Accessories | Rs 41 | Rs 43 | +4.9% | 2026-05-29 |
| Q Line Biotech IVD Diagnostics & Medical Devices | Rs 343 | Rs 452 | +31.8% | 2026-05-29 |
| Vegorama Punjabi Angithi Food Services & Cloud Kitchen | Rs 77 | Rs 118.1 | +53.4% | 2026-05-27 |
| Teamtech Formwork Construction Formwork | Rs 63 | Rs 75 | +19.1% | 2026-05-26 |
| NFP Sampoorna Food Processing & Dry Fruits | Rs 55 | Rs 54.5 | -0.9% | 2026-05-25 |
| Goldline Pharmaceutical Pharmaceuticals | Rs 43 | Rs 59.75 | +39.0% | 2026-05-19 |
| RFBL Flexi Pack Flexible Packaging | Rs 50 | Rs 52.5 | +5.0% | 2026-05-19 |
| Simca Advertising OOH Advertising | Rs 183 | Rs 158 | -13.7% | 2026-05-15 |
| Recode Studios Beauty & Cosmetics | Rs 158 | Rs 213.1 | +34.9% | 2026-05-12 |
| Value 360 Communications PR & Digital Marketing | Rs 98 | Rs 78.4 | -20.0% | 2026-05-11 |
| Kissht Digital Lending & Fintech | Rs 171 | Rs 190 | +11.1% | 2026-05-08 |
| Amba Auto Sales Automobile Retail | Rs 135 | Rs 134.5 | -0.4% | 2026-05-05 |
| Adisoft Technologies Industrial Automation | Rs 172 | Rs 205 | +19.2% | 2026-04-30 |
| Mehul Telecom Telecom Retail | Rs 98 | Rs 108 | +10.2% | 2026-04-24 |
| Om Power Transmission Power Transmission / EPC | Rs 175 | Rs 186 | +6.3% | 2026-04-17 |
| Emiac Technologies Technology (Digital Marketing / AI) | Rs 98 | Rs 107.8 | +10.0% | 2026-04-13 |
| Safety Controls Power & Energy (EPC) | Rs 80 | Rs 83 | +3.8% | 2026-04-13 |
| Vivid Electromech Electrical Equipment | Rs 555 | Rs 565 | +1.8% | 2026-04-07 |
| Aeroplane Basmati Rice FMCG / Rice Export | Rs 212 | Rs 200 | -5.7% | 2026-04-02 |
| Sai Parenterals Pharmaceuticals | Rs 392 | Rs 400 | +2.0% | 2026-04-02 |
| Powerica Power Solutions / Energy | Rs 395 | Rs 366 | -7.3% | 2026-04-02 |
| Highness Microelectronics Electronics / Defence | Rs 120 | Rs 125 | +4.2% | 2026-04-02 |
| Tipco Engineering Industrial Machinery | Rs 89 | Rs 89.25 | +0.3% | 2026-04-01 |
| Central Mine Planning Mining Consultancy / PSU | Rs 172 | Rs 160 | -7.0% | 2026-03-30 |
| Speciality Medicines Pharmaceuticals | Rs 124 | Rs 124 | +0.0% | 2026-03-30 |
| Novus Loyalty Technology (SaaS / Loyalty) | Rs 146 | Rs 146 | +0.0% | 2026-03-25 |
| GSP Crop Science Agrochemical | Rs 320 | Rs 328 | +2.5% | 2026-03-24 |
| Innovision Manpower & Facility Services | Rs 519 | Rs 467.7 | -9.9% | 2026-03-23 |
| Rajputana Stainless Stainless Steel Manufacturing | Rs 122 | Rs 122 | +0.0% | 2026-03-19 |
| Apsis Aerocom Aerospace & Defence | Rs 110 | Rs 153 | +39.1% | 2026-03-18 |
| Srinibas Pradhan Constructions Construction & Infrastructure | Rs 98 | Rs 100.05 | +2.1% | 2026-03-13 |
| Elfin Agro Agriculture / Agro Processing | Rs 47 | Rs 47.3 | +0.6% | 2026-03-12 |
| SEDEMAC Mechatronics Auto Electronics / ECU | Rs 1352 | Rs 1535 | +13.5% | 2026-03-11 |
| Acetech E-Commerce E-Commerce / Retail | Rs 112 | Rs 112 | +0.0% | 2026-03-09 |
| Striders Impex Trading / Imports & Exports | Rs 72 | Rs 70 | -2.8% | 2026-03-06 |
| Omnitech Engineering Precision Engineering | Rs 227 | Rs 202 | -11.0% | 2026-03-05 |
| Yaap Digital Technology (Digital / IT Services) | Rs 145 | Rs 127 | -12.4% | 2026-03-05 |
| PNGS Reva Jewellery Retail | Rs 386 | Rs 375 | -2.9% | 2026-03-04 |
| Shree Ram Twistex Textiles / Cotton Yarn | Rs 104 | Rs 68 | -34.6% | 2026-03-02 |
| Clean Max Enviro Energy Renewable Energy | Rs 1053 | Rs 960 | -8.8% | 2026-03-02 |
| Mobilise App Technology (Mobile Apps) | Rs 80 | Rs 64.1 | -19.9% | 2026-03-02 |
| Accord Transformer Electrical Equipment | Rs 46 | Rs 50 | +8.7% | 2026-03-02 |
| Kiaasa Retail Retail (Fashion) | Rs 127 | Rs 123 | -3.1% | 2026-03-02 |
| Gaudium IVF Healthcare / IVF Services | Rs 79 | Rs 83 | +5.1% | 2026-02-27 |
| Manilam Industries Textiles / Manufacturing | Rs 69 | Rs 55.2 | -20.0% | 2026-02-27 |
| Yashhtej Industries Textiles / Yarn | Rs 110 | Rs 88 | -20.0% | 2026-02-25 |
| Fractal Industries Manufacturing | Rs 216 | Rs 229 | +6.0% | 2026-02-24 |
| Marushika Technology Technology (IT Services) | Rs 117 | Rs 120 | +2.6% | 2026-02-19 |
| Aye Finance NBFC / Microfinance | Rs 129 | Rs 129 | +0.0% | 2026-02-16 |
| Fractal Analytics AI / Analytics | Rs 900 | Rs 876 | -2.7% | 2026-02-16 |
| Biopol Chemicals Chemicals | Rs 108 | Rs 111 | +2.8% | 2026-02-13 |
| PAN HR Solution Human Resources / Staffing | Rs 78 | Rs 78.35 | +0.5% | 2026-02-13 |
| Brandman Retail Retail (Fashion) | Rs 176 | Rs 183 | +4.0% | 2026-02-11 |
| Grover Jewells Jewellery / Gems | Rs 88 | Rs 96 | +9.1% | 2026-02-11 |
| CKK Retail Retail | Rs 163 | Rs 163 | +0.0% | 2026-02-06 |
| Accretion Nutraveda Nutraceuticals / Healthcare | Rs 129 | Rs 191 | +48.1% | 2026-02-04 |
| Msafe Equipments Safety Equipment | Rs 123 | Rs 144 | +17.1% | 2026-02-04 |
| Kanishk Aluminium Metals (Aluminium) | Rs 73 | Rs 58.4 | -20.0% | 2026-02-04 |
| Kasturi Metal Metals / Metal Trading | Rs 64 | Rs 64 | +0.0% | 2026-02-03 |
| Hannah Joseph Hospital Healthcare (Hospitals) | Rs 70 | Rs 65 | -7.1% | 2026-02-02 |
| Shayona Engineering Engineering / Construction | Rs 144 | Rs 144 | +0.0% | 2026-01-30 |
| KRM Ayurveda FMCG / Ayurveda | Rs 135 | Rs 172.1 | +27.5% | 2026-01-29 |
| Shadowfax Technologies Logistics / 3PL | Rs 124 | Rs 112.6 | -9.2% | 2026-01-28 |
| Digilogic Systems Technology (Embedded Systems) | Rs 104 | Rs 83.2 | -20.0% | 2026-01-28 |
| Aritas Vinyl Chemicals (PVC / Vinyl) | Rs 47 | Rs 47 | +0.0% | 2026-01-23 |
| Armour Security India Security Services | Rs 57 | Rs 45.6 | -20.0% | 2026-01-22 |
| Amagi Media Labs SaaS / Media Tech | Rs 361 | Rs 318 | -11.9% | 2026-01-21 |
| Narmadesh Brass Metals (Brass) | Rs 515 | Rs 495 | -3.9% | 2026-01-21 |
| Indo SMC Industrial Equipment | Rs 149 | Rs 149 | +0.0% | 2026-01-21 |
| GRE Renew Enertech Renewable Energy | Rs 105 | Rs 96 | -8.6% | 2026-01-21 |
| Avana Electrosystems Electrical Equipment | Rs 59 | Rs 77.5 | +31.4% | 2026-01-20 |
| Bharat Coking Coal Coal / Mining | Rs 23 | Rs 45 | +95.7% | 2026-01-19 |
| Defrail Technologies Technology (Rail / Defence) | Rs 74 | Rs 95 | +28.4% | 2026-01-19 |
| Yajur Fibres Textiles / Fibres | Rs 174 | Rs 139.2 | -20.0% | 2026-01-14 |
| Victory Electric Services Electric Vehicles | Rs 41 | Rs 34.45 | -16.0% | 2026-01-14 |
| Gabion Technologies Infrastructure / Geotechnical | Rs 81 | Rs 89 | +9.9% | 2026-01-13 |
| Modern Diagnostic Healthcare (Diagnostics) | Rs 90 | Rs 99.5 | +10.6% | 2026-01-07 |
| e2E Rail NA | Rs 0 | Rs 0 | +88.4% | 2026-01-02 |
SME IPOs 2026
No SME IPOs listed in 2026 yet
Important Disclaimer
Past listing performance does not guarantee future results. IPO investments carry inherent risks including loss of capital. Listing gains are influenced by market conditions, company fundamentals, and investor sentiment which can change rapidly. Always conduct thorough research and consider consulting a financial advisor before making investment decisions.
FAQs about IPO Listing Gain
What is IPO listing gain?
IPO listing gain is the profit or loss made on the first day of trading when an IPO gets listed on the stock exchange. It's calculated as the percentage difference between the listing price and the issue price. A positive listing gain means the stock listed above issue price, while negative means it listed below.
How to calculate expected listing gain?
Expected listing gain can be estimated using GMP (Grey Market Premium). Formula: Expected Listing Gain % = (GMP / Issue Price) x 100. For example, if issue price is Rs 100 and GMP is Rs 20, expected listing gain is 20%. However, actual listing may vary based on market conditions.
What factors affect IPO listing gain?
Key factors include: 1) Subscription levels - higher oversubscription often leads to better listing, 2) Market conditions - bull markets favor positive listings, 3) Company fundamentals - strong financials attract investors, 4) Sector sentiment - hot sectors command premium, 5) Issue pricing - fairly priced IPOs tend to perform better.
What is the average IPO listing gain in India?
Average IPO listing gain varies by year and market conditions. In bullish years, average gains range from 15-30%, while in bearish markets, many IPOs list flat or negative. SME IPOs typically show higher listing gains (20-50%) compared to mainboard IPOs (10-25%) due to smaller issue sizes.
IPO GMP Guide
Understand Grey Market Premium
Listed IPOs Database
Complete historical IPO data
Best IPOs to Apply
Top rated IPOs this month