IPO Listing Gain Analysis
Comprehensive analysis of IPO listing gains in India. Track historical performance, understand trends, and make informed decisions based on data-driven insights.
Total IPOs Analyzed
138
Success Rate
51%
Avg Listing Gain
+8.5%
Best Listing
+99.5%
Worst Listing
-34.6%
Positive Listings
71/138
Expected Listing Gains (Upcoming)
Mainboard IPOs
138 IPOs analyzed
SME IPOs
0 IPOs analyzed
Top Gainers
Understanding IPO Listing Gain
What is Listing Gain?
Listing gain (or loss) is the profit or loss made when an IPO share opens for trading on the stock exchange. It's calculated as the difference between the listing price (opening price on day 1) and the issue price you paid during the IPO.
Formula:
Listing Gain % = ((Listing Price - Issue Price) / Issue Price) x 100
Factors Affecting Listing Gain
- Subscription Rate - Higher oversubscription typically means better listing
- Market Conditions - Bull markets favor positive listings
- GMP Trend - Strong grey market premium indicates demand
- Issue Pricing - Fairly priced IPOs tend to list better
Recent IPO Listing Performance
View All| IPO Name | Type | Issue Price | List Price | Listing Gain | Subscription | List Date |
|---|---|---|---|---|---|---|
| MV Electrosystems Railway Electrical Equipment (Power Electronics) | NSE | Rs 425 | Rs 520 | +22.4% | 188.85x | 2026-08-06 |
| Juniper Green Energy Renewable Energy (Independent Power Producer) | NSE | Rs 225 | Rs 245 | +8.9% | 8.38x | 2026-08-06 |
| Manipal Health Healthcare - Hospitals | NSE | Rs 590 | Rs 652 | +10.5% | 4.92x | 2026-08-05 |
| HR Hygiene Products Hygiene & Sanitary Products | NSE | Rs 88 | Rs 0 | +0.0% | 6.26x | 2026-08-05 |
| Poojaa Precision Auto Components - Aluminium Die Casting | NSE | Rs 301 | Rs 470 | +56.1% | 278.89x | 2026-08-04 |
| Propshop Events Event & Exhibition Management | NSE | Rs 69 | Rs 0 | +0.0% | 0x | 2026-08-03 |
| Advance Technoforge Steel Forgings & Precision Components | NSE | Rs 95 | Rs 94 | -1.1% | 1.55x | 2026-08-03 |
| Silverstorm Parks Amusement Parks & Resorts | NSE | Rs 133 | Rs 0 | +0.0% | 0x | 2026-07-31 |
| Xtranet Technologies IT Services (Enterprise & Digital Transformation) | NSE | Rs 127 | Rs 136 | +7.1% | 12.24x | 2026-07-30 |
| Lohia Corp Textile Machinery Manufacturing (Technical Textiles/Raffia) | NSE | Rs 425 | Rs 461 | +8.5% | 7.25x | 2026-07-30 |
Mainboard IPOs 2026
Average Gain
+8.5%
Success Rate
51%
Total IPOs
138
Best Performer
+99.5%
| IPO Name | Issue Price | List Price | Listing Gain | List Date |
|---|---|---|---|---|
| MV Electrosystems Railway Electrical Equipment (Power Electronics) | Rs 425 | Rs 520 | +22.4% | 2026-08-06 |
| Juniper Green Energy Renewable Energy (Independent Power Producer) | Rs 225 | Rs 245 | +8.9% | 2026-08-06 |
| Manipal Health Healthcare - Hospitals | Rs 590 | Rs 652 | +10.5% | 2026-08-05 |
| HR Hygiene Products Hygiene & Sanitary Products | Rs 88 | Rs 0 | +0.0% | 2026-08-05 |
| Poojaa Precision Auto Components - Aluminium Die Casting | Rs 301 | Rs 470 | +56.1% | 2026-08-04 |
| Propshop Events Event & Exhibition Management | Rs 69 | Rs 0 | +0.0% | 2026-08-03 |
| Advance Technoforge Steel Forgings & Precision Components | Rs 95 | Rs 94 | -1.1% | 2026-08-03 |
| Silverstorm Parks Amusement Parks & Resorts | Rs 133 | Rs 0 | +0.0% | 2026-07-31 |
| Xtranet Technologies IT Services (Enterprise & Digital Transformation) | Rs 127 | Rs 136 | +7.1% | 2026-07-30 |
| Lohia Corp Textile Machinery Manufacturing (Technical Textiles/Raffia) | Rs 425 | Rs 461 | +8.5% | 2026-07-30 |
| Indo-MIM Precision Engineering (Metal Injection Molding) | Rs 485 | Rs 700 | +44.3% | 2026-07-30 |
| Shree Balaji Textiles Textile - Cotton Sarees | Rs 70 | Rs 0 | +0.0% | 2026-07-29 |
| Metalic Technoforge Steel Forgings & Precision Components | Rs 77 | Rs 87 | +13.0% | 2026-07-28 |
| Gulf Lloyds Inspection & Testing Services | Rs 100 | Rs 0 | +0.0% | 2026-07-27 |
| Caliber Mining Coal Mining Services & Logistics | Rs 424 | Rs 500.25 | +18.0% | 2026-07-24 |
| Sotefin Bharat Automated Parking Solutions | Rs 187 | Rs 0 | +0.0% | 2026-07-23 |
| Alpine Texworld Cotton Yarn & Textile Manufacturing | Rs 105 | Rs 105 | +0.0% | 2026-07-21 |
| SBI Funds Management Asset Management (Mutual Fund) | Rs 574 | Rs 613.3 | +6.8% | 2026-07-21 |
| Millworks Technologies Precision Engineering & Manufacturing | Rs 331 | Rs 660.3 | +99.5% | 2026-07-21 |
| Laser Power Power Cables & EPC | Rs 214 | Rs 250 | +16.8% | 2026-07-16 |
| Happy Steels Steel Forgings | Rs 66 | Rs 0 | +0.0% | 2026-07-16 |
| Devson Catalyst Catalysts & Specialty Chemicals | Rs 118 | Rs 0 | +0.0% | 2026-07-16 |
| Kusumgar Defence & Technical Textiles | Rs 419 | Rs 569 | +35.8% | 2026-07-15 |
| IC Electricals Railway Electronics | Rs 99 | Rs 0 | +0.0% | 2026-07-10 |
| Knack Packaging Flexible Packaging (PLWPP Bags) | Rs 170 | Rs 188 | +10.6% | 2026-07-08 |
| Teja Engineering Oil & Gas Engineering Services | Rs 220 | Rs 418 | +90.0% | 2026-07-07 |
| Seemax Resources Material Handling Equipment | Rs 141 | Rs 112.8 | -20.0% | 2026-07-07 |
| Kratikal Tech Cybersecurity | Rs 135 | Rs 192 | +42.2% | 2026-07-07 |
| Sampark India Logistics Integrated Logistics | Rs 84 | Rs 89 | +6.0% | 2026-07-07 |
| Atharva Poly-Plast Plastic Components | Rs 60 | Rs 69 | +15.0% | 2026-07-07 |
| Atharva Poly-Plast Plastic Components | Rs 60 | Rs 69 | +15.0% | 2026-07-07 |
| Sampark India Logistics Integrated Logistics | Rs 84 | Rs 89 | +6.0% | 2026-07-07 |
| Vinit Mobile Multi-Brand Mobile Retail | Rs 158 | Rs 155 | -1.9% | 2026-07-07 |
| Kratikal Tech Cybersecurity | Rs 135 | Rs 192 | +42.2% | 2026-07-07 |
| Aastha Spintex Cotton Yarn & Textile Manufacturing | Rs 136 | Rs 130 | -4.4% | 2026-07-06 |
| CSM Technologies IT Services (Government Digital Solutions) | Rs 113 | Rs 113 | +0.0% | 2026-07-02 |
| Advit Jewels Jewellery (Kundan/Polki) | Rs 138 | Rs 188.9 | +36.9% | 2026-07-01 |
| Waterways Leisure Tourism Cruise Tourism & Leisure Travel | Rs 808 | Rs 681 | -15.7% | 2026-07-01 |
| Turtlemint Fintech Insurance Distribution (Insurtech) | Rs 152 | Rs 134.9 | -11.3% | 2026-06-29 |
| Avience Biomedicals Medical Diagnostics & Healthcare Consumables | Rs 196 | Rs 277.6 | +41.6% | 2026-06-25 |
| Liotech Industries Laboratory Testing & Diagnostics | Rs 110 | Rs 83.6 | -23.9% | 2026-06-24 |
| Diksha Polymers PET Packaging Products | Rs 112 | Rs 174.4 | +55.7% | 2026-06-24 |
| Clay Craft Ceramics & Tableware | Rs 193 | Rs 214.3 | +11.1% | 2026-06-24 |
| Horizon Reclaim Recycled Rubber Products | Rs 98 | Rs 149.8 | +52.9% | 2026-06-19 |
| Susan Electricals Electrical & Power Cables | Rs 120 | Rs 188.8 | +57.3% | 2026-06-18 |
| Utkal Speciality Industries Paper Products & Packaging | Rs 66 | Rs 68 | +3.0% | 2026-06-17 |
| Hexagon Nutrition Nutrition & Food Fortification | Rs 45 | Rs 48.25 | +7.2% | 2026-06-12 |
| GenXAI Analytics Enterprise Software & AI Analytics | Rs 116 | Rs 92.8 | -20.0% | 2026-06-12 |
| Vahh Chemicals Textile Auxiliary Chemicals | Rs 60 | Rs 70 | +16.7% | 2026-06-11 |
| UHM Vacation Travel Technology & Tourism Aggregator | Rs 166 | Rs 132.8 | -20.0% | 2026-06-11 |
| CMR Green Technologies Metals Recycling (Non-Ferrous) | Rs 192 | Rs 268 | +39.6% | 2026-06-10 |
| SMR Jewels Jewellery Manufacturing | Rs 122 | Rs 98.36 | -19.5% | 2026-06-08 |
| Merritronix Electronics Manufacturing & Defence ESDM | Rs 149 | Rs 283.1 | +90.0% | 2026-06-08 |
| Aureate Tradde Industrial Distribution & EV Supply Chain | Rs 70 | Rs 70 | +0.0% | 2026-06-05 |
| Rajnandini Fashion Apparel & Ethnic Fashion | Rs 63 | Rs 63 | +0.0% | 2026-06-03 |
| Harikanta Overseas Textiles & Fabrics | Rs 91 | Rs 79.75 | -12.4% | 2026-06-02 |
| Yaashvi Jewellers Gold Jewellery Manufacturing & Trading | Rs 83 | Rs 83 | +0.0% | 2026-06-02 |
| M R Maniveni Foods Food Processing - Pulses | Rs 52 | Rs 42.55 | -18.2% | 2026-06-01 |
| Bio Medica Laboratories Pharmaceutical Manufacturing | Rs 139 | Rs 111.2 | -20.0% | 2026-05-29 |
| Autofurnish Automotive Accessories | Rs 41 | Rs 43 | +4.9% | 2026-05-29 |
| Q Line Biotech IVD Diagnostics & Medical Devices | Rs 343 | Rs 452 | +31.8% | 2026-05-29 |
| Vegorama Punjabi Angithi Food Services & Cloud Kitchen | Rs 77 | Rs 118.1 | +53.4% | 2026-05-27 |
| Teamtech Formwork Construction Formwork | Rs 63 | Rs 75 | +19.1% | 2026-05-26 |
| NFP Sampoorna Food Processing & Dry Fruits | Rs 55 | Rs 54.5 | -0.9% | 2026-05-25 |
| Goldline Pharmaceutical Pharmaceuticals | Rs 43 | Rs 59.75 | +39.0% | 2026-05-19 |
| RFBL Flexi Pack Flexible Packaging | Rs 50 | Rs 52.5 | +5.0% | 2026-05-19 |
| Simca Advertising OOH Advertising | Rs 183 | Rs 158 | -13.7% | 2026-05-15 |
| Recode Studios Beauty & Cosmetics | Rs 158 | Rs 213.1 | +34.9% | 2026-05-12 |
| Value 360 Communications PR & Digital Marketing | Rs 98 | Rs 78.4 | -20.0% | 2026-05-11 |
| Kissht Digital Lending & Fintech | Rs 171 | Rs 190 | +11.1% | 2026-05-08 |
| Amba Auto Sales Automobile Retail | Rs 135 | Rs 134.5 | -0.4% | 2026-05-05 |
| Leapfrog Engineering Engineering Services (EPCC) | Rs 21 | Rs 21 | +0.0% | 2026-04-30 |
| Adisoft Technologies Industrial Automation | Rs 172 | Rs 205 | +19.2% | 2026-04-30 |
| Mehul Telecom Telecom Retail | Rs 98 | Rs 108 | +10.2% | 2026-04-24 |
| Om Power Transmission Power Transmission / EPC | Rs 175 | Rs 186 | +6.3% | 2026-04-17 |
| Emiac Technologies Technology (Digital Marketing / AI) | Rs 98 | Rs 107.8 | +10.0% | 2026-04-13 |
| Safety Controls Power & Energy (EPC) | Rs 80 | Rs 83 | +3.8% | 2026-04-13 |
| Vivid Electromech Electrical Equipment | Rs 555 | Rs 565 | +1.8% | 2026-04-07 |
| Aeroplane Basmati Rice FMCG / Rice Export | Rs 212 | Rs 200 | -5.7% | 2026-04-02 |
| Sai Parenterals Pharmaceuticals | Rs 392 | Rs 400 | +2.0% | 2026-04-02 |
| Powerica Power Solutions / Energy | Rs 395 | Rs 366 | -7.3% | 2026-04-02 |
| Highness Microelectronics Electronics / Defence | Rs 120 | Rs 125 | +4.2% | 2026-04-02 |
| Tipco Engineering Industrial Machinery | Rs 89 | Rs 89.25 | +0.3% | 2026-04-01 |
| Central Mine Planning Mining Consultancy / PSU | Rs 172 | Rs 160 | -7.0% | 2026-03-30 |
| Speciality Medicines Pharmaceuticals | Rs 124 | Rs 124 | +0.0% | 2026-03-30 |
| Novus Loyalty Technology (SaaS / Loyalty) | Rs 146 | Rs 146 | +0.0% | 2026-03-25 |
| GSP Crop Science Agrochemical | Rs 320 | Rs 328 | +2.5% | 2026-03-24 |
| Innovision Manpower & Facility Services | Rs 519 | Rs 467.7 | -9.9% | 2026-03-23 |
| Rajputana Stainless Stainless Steel Manufacturing | Rs 122 | Rs 122 | +0.0% | 2026-03-19 |
| Apsis Aerocom Aerospace & Defence | Rs 110 | Rs 153 | +39.1% | 2026-03-18 |
| Srinibas Pradhan Constructions Construction & Infrastructure | Rs 98 | Rs 100.05 | +2.1% | 2026-03-13 |
| Elfin Agro Agriculture / Agro Processing | Rs 47 | Rs 47.3 | +0.6% | 2026-03-12 |
| SEDEMAC Mechatronics Auto Electronics / ECU | Rs 1352 | Rs 1535 | +13.5% | 2026-03-11 |
| Acetech E-Commerce E-Commerce / Retail | Rs 112 | Rs 112 | +0.0% | 2026-03-09 |
| Striders Impex Trading / Imports & Exports | Rs 72 | Rs 70 | -2.8% | 2026-03-06 |
| Omnitech Engineering Precision Engineering | Rs 227 | Rs 202 | -11.0% | 2026-03-05 |
| Yaap Digital Technology (Digital / IT Services) | Rs 145 | Rs 127 | -12.4% | 2026-03-05 |
| PNGS Reva Jewellery Retail | Rs 386 | Rs 375 | -2.9% | 2026-03-04 |
| Shree Ram Twistex Textiles / Cotton Yarn | Rs 104 | Rs 68 | -34.6% | 2026-03-02 |
| Clean Max Enviro Energy Renewable Energy | Rs 1053 | Rs 960 | -8.8% | 2026-03-02 |
| Mobilise App Technology (Mobile Apps) | Rs 80 | Rs 64.1 | -19.9% | 2026-03-02 |
| Accord Transformer Electrical Equipment | Rs 46 | Rs 50 | +8.7% | 2026-03-02 |
| Kiaasa Retail Retail (Fashion) | Rs 127 | Rs 123 | -3.1% | 2026-03-02 |
| Gaudium IVF Healthcare / IVF Services | Rs 79 | Rs 83 | +5.1% | 2026-02-27 |
| Manilam Industries Textiles / Manufacturing | Rs 69 | Rs 55.2 | -20.0% | 2026-02-27 |
| Yashhtej Industries Textiles / Yarn | Rs 110 | Rs 88 | -20.0% | 2026-02-25 |
| Fractal Industries Manufacturing | Rs 216 | Rs 229 | +6.0% | 2026-02-24 |
| Marushika Technology Technology (IT Services) | Rs 117 | Rs 120 | +2.6% | 2026-02-19 |
| Aye Finance NBFC / Microfinance | Rs 129 | Rs 129 | +0.0% | 2026-02-16 |
| Fractal Analytics AI / Analytics | Rs 900 | Rs 876 | -2.7% | 2026-02-16 |
| Biopol Chemicals Chemicals | Rs 108 | Rs 111 | +2.8% | 2026-02-13 |
| PAN HR Solution Human Resources / Staffing | Rs 78 | Rs 78.35 | +0.5% | 2026-02-13 |
| Brandman Retail Retail (Fashion) | Rs 176 | Rs 183 | +4.0% | 2026-02-11 |
| Grover Jewells Jewellery / Gems | Rs 88 | Rs 96 | +9.1% | 2026-02-11 |
| CKK Retail Retail | Rs 163 | Rs 163 | +0.0% | 2026-02-06 |
| Accretion Nutraveda Nutraceuticals / Healthcare | Rs 129 | Rs 191 | +48.1% | 2026-02-04 |
| Msafe Equipments Safety Equipment | Rs 123 | Rs 144 | +17.1% | 2026-02-04 |
| Kanishk Aluminium Metals (Aluminium) | Rs 73 | Rs 58.4 | -20.0% | 2026-02-04 |
| Kasturi Metal Metals / Metal Trading | Rs 64 | Rs 64 | +0.0% | 2026-02-03 |
| Hannah Joseph Hospital Healthcare (Hospitals) | Rs 70 | Rs 65 | -7.1% | 2026-02-02 |
| Shayona Engineering Engineering / Construction | Rs 144 | Rs 144 | +0.0% | 2026-01-30 |
| KRM Ayurveda FMCG / Ayurveda | Rs 135 | Rs 172.1 | +27.5% | 2026-01-29 |
| Shadowfax Technologies Logistics / 3PL | Rs 124 | Rs 112.6 | -9.2% | 2026-01-28 |
| Digilogic Systems Technology (Embedded Systems) | Rs 104 | Rs 83.2 | -20.0% | 2026-01-28 |
| Aritas Vinyl Chemicals (PVC / Vinyl) | Rs 47 | Rs 47 | +0.0% | 2026-01-23 |
| Armour Security India Security Services | Rs 57 | Rs 45.6 | -20.0% | 2026-01-22 |
| Amagi Media Labs SaaS / Media Tech | Rs 361 | Rs 318 | -11.9% | 2026-01-21 |
| Narmadesh Brass Metals (Brass) | Rs 515 | Rs 495 | -3.9% | 2026-01-21 |
| Indo SMC Industrial Equipment | Rs 149 | Rs 149 | +0.0% | 2026-01-21 |
| GRE Renew Enertech Renewable Energy | Rs 105 | Rs 96 | -8.6% | 2026-01-21 |
| Avana Electrosystems Electrical Equipment | Rs 59 | Rs 77.5 | +31.4% | 2026-01-20 |
| Bharat Coking Coal Coal / Mining | Rs 23 | Rs 45 | +95.7% | 2026-01-19 |
| Defrail Technologies Technology (Rail / Defence) | Rs 74 | Rs 95 | +28.4% | 2026-01-19 |
| Yajur Fibres Textiles / Fibres | Rs 174 | Rs 139.2 | -20.0% | 2026-01-14 |
| Victory Electric Services Electric Vehicles | Rs 41 | Rs 34.45 | -16.0% | 2026-01-14 |
| Gabion Technologies Infrastructure / Geotechnical | Rs 81 | Rs 89 | +9.9% | 2026-01-13 |
| Modern Diagnostic Healthcare (Diagnostics) | Rs 90 | Rs 99.5 | +10.6% | 2026-01-07 |
| e2E Rail Railway Infrastructure | Rs 174 | Rs 330.6 | +90.0% | 2026-01-02 |
SME IPOs 2026
No SME IPOs listed in 2026 yet
Important Disclaimer
Past listing performance does not guarantee future results. IPO investments carry inherent risks including loss of capital. Listing gains are influenced by market conditions, company fundamentals, and investor sentiment which can change rapidly. Always conduct thorough research and consider consulting a financial advisor before making investment decisions.
FAQs about IPO Listing Gain
What is IPO listing gain?
IPO listing gain is the profit or loss made on the first day of trading when an IPO gets listed on the stock exchange. It's calculated as the percentage difference between the listing price and the issue price. A positive listing gain means the stock listed above issue price, while negative means it listed below.
How to calculate expected listing gain?
Expected listing gain can be estimated using GMP (Grey Market Premium). Formula: Expected Listing Gain % = (GMP / Issue Price) x 100. For example, if issue price is Rs 100 and GMP is Rs 20, expected listing gain is 20%. However, actual listing may vary based on market conditions.
What factors affect IPO listing gain?
Key factors include: 1) Subscription levels - higher oversubscription often leads to better listing, 2) Market conditions - bull markets favor positive listings, 3) Company fundamentals - strong financials attract investors, 4) Sector sentiment - hot sectors command premium, 5) Issue pricing - fairly priced IPOs tend to perform better.
What is the average IPO listing gain in India?
Average IPO listing gain varies by year and market conditions. In bullish years, average gains range from 15-30%, while in bearish markets, many IPOs list flat or negative. SME IPOs typically show higher listing gains (20-50%) compared to mainboard IPOs (10-25%) due to smaller issue sizes.
IPO GMP Guide
Understand Grey Market Premium
Listed IPOs Database
Complete historical IPO data
Best IPOs to Apply
Top rated IPOs this month