Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
4
Mainboard
2
SME
2
Expected Soon
223
Scheduled with Confirmed Dates
4Merritronix Limited
1 Jun - 3 Jun, 2026
Price Band
Rs 141-149
Lot: 1,998
Subscription
-
Not open
Issue Size
Rs 70.03 Cr
Fresh
CMR Green Technologies Limited
3 Jun - 5 Jun, 2026
Price Band
Rs 182-192
Lot: 78
Subscription
-
Not open
Issue Size
Rs 630.88
Fresh
Vahh Chemicals Limited
4 Jun - 8 Jun, 2026
Price Band
Rs 60-60
Lot: 2,000
Subscription
-
Not open
Issue Size
Rs 13.45 Cr
Fresh
Hexagon Nutrition Limited
5 Jun - 9 Jun, 2026
Price Band
Rs 42-45
Lot: 333
Subscription
-
Not open
Issue Size
Rs 150 Cr
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Polite Powertech Ltd. | Integrated Power Utilities | Mainboard | Fresh: 1 cr. sharesOFS: 0.25 cr. shares | DRHP 18-Mar-2026 | Fresh capital cum OFS • Lead: Arihant Capital |
| PGP Glass Ltd. | Glass - Industrial | Mainboard | - | DRHP 13-Mar-2026 | IPO • Lead: Axis Capital |
| Learnfluence Education Ltd. | Education | Mainboard | Fresh: Rs.246 cr.OFS: 0.4 cr. shares | SEBI 11-Mar-2026 | Fresh capital cum OFS • Lead: Saffron Capital |
| Travelstack Tech Ltd. | Tour, Travel Related Services | Mainboard | Fresh: Rs.250 cr.OFS: 2.685 cr. shares | SEBI 11-Mar-2026 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Tea Post Ltd. | Restaurants | Mainboard | Fresh: 1.425 cr. sharesOFS: 1.425 cr. shares | SEBI 10-Mar-2026 | Fresh capital cum OFS • Lead: Srujan Alpha Capital |
| Swaraj Green Power & Fuel Ltd. | Sugar | Mainboard | - | DRHP 10-Mar-2026 | IPO • Lead: Centrum Capital |
| Truhome Finance Ltd. | Financial Institution | Mainboard | Fresh: Rs.1500 cr.OFS: Rs.1500 cr. | DRHP 09-Mar-2026 | Fresh capital cum OFS • Lead: JM Financial |
| Milestone Gears Ltd. | Auto Components & Equipments | Mainboard | Fresh: Rs.800 cr.OFS: Rs.300 cr. | SEBI 06-Mar-2026 | Fresh capital cum OFS • Lead: JM Financial |
| Sunil Gold India Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: 2 cr. sharesOFS: 0.65 cr. shares | DRHP 06-Mar-2026 | Fresh capital cum OFS • Lead: Unistone Capital |
| Bonbloc Technologies Ltd. | Software Products | Mainboard | Fresh: Rs.230 cr.OFS: 3 cr. shares | SEBI 05-Mar-2026 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Eastman Auto & Power Ltd. | Power Generation | Mainboard | - | SEBI 04-Mar-2026 | Fresh capital cum OFS • Lead: Axis Capital |
| Shreni Shares Ltd. | Stockbroking & Allied | Mainboard | Fresh: 0.69 cr. sharesOFS: 0.82 cr. shares | DRHP 04-Mar-2026 | Fresh capital cum OFS • Lead: Aryaman Financial |
| Moneyview Ltd. | Financial Technology (Fintech) | Mainboard | Fresh: Rs.1500 cr.OFS: 13.61 cr. shares | DRHP 03-Mar-2026 | Fresh capital cum OFS • Lead: Axis Capital |
| Alpine Texworld Ltd. | Other Textile Products | Mainboard | Fresh: 1.5 cr. shares | SEBI 20-Feb-2026 | Fresh capital only • Lead: D&A Financial |
| Appl Containers Ltd. | Industrial Products | Mainboard | Fresh: 0.125 cr. sharesOFS: 0.256 cr. shares | SEBI 20-Feb-2026 | Fresh capital cum OFS • Lead: Cumulative Capital |
| Anjali Labtech Ltd. | Gems, Jewellery And Watches | Mainboard | - | SEBI 17-Feb-2026 | IPO • Lead: IIFL Capital |
| Integris Medtech Ltd. | Medical Equipment & Supplies | Mainboard | Fresh: Rs.925 cr.OFS: 2.167 cr. shares | SEBI 13-Feb-2026 | Fresh capital cum OFS • Lead: ICICI Securities |
| Virupaksha Organics Ltd. | Pharmaceuticals | Mainboard | Fresh: Rs.740 cr. | SEBI 12-Feb-2026 | Fresh capital only • Lead: Axis Capital |
| Duroflex Ltd. | Other Consumer Services | Mainboard | Fresh: Rs.183.6 cr.OFS: 2.256 cr. shares | SEBI 12-Feb-2026 | Fresh capital cum OFS • Lead: JM Financial |
| Premier Industrial Corp.Ltd. | Other Electrical Equipment | Mainboard | Fresh: 2.25 cr. sharesOFS: 0.54 cr. shares | SEBI 10-Feb-2026 | Fresh capital cum OFS • Lead: Unistone Capital |
Showing 41 - 60 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.