Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
4
Mainboard
2
SME
2
Expected Soon
223
Scheduled with Confirmed Dates
4Merritronix Limited
1 Jun - 3 Jun, 2026
Price Band
Rs 141-149
Lot: 1,998
Subscription
-
Not open
Issue Size
Rs 70.03 Cr
Fresh
CMR Green Technologies Limited
3 Jun - 5 Jun, 2026
Price Band
Rs 182-192
Lot: 78
Subscription
-
Not open
Issue Size
Rs 630.88
Fresh
Vahh Chemicals Limited
4 Jun - 8 Jun, 2026
Price Band
Rs 60-60
Lot: 2,000
Subscription
-
Not open
Issue Size
Rs 13.45 Cr
Fresh
Hexagon Nutrition Limited
5 Jun - 9 Jun, 2026
Price Band
Rs 42-45
Lot: 333
Subscription
-
Not open
Issue Size
Rs 150 Cr
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| UKB Electronics Ltd. | Consumer Electronics | Mainboard | Fresh: Rs.400 cr.OFS: Rs.400 cr. | SEBI 23-Jan-2026 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Medicap Healthcare Ltd. | Healthcare Service Provider | Mainboard | Fresh: Rs.240 cr. | SEBI 23-Jan-2026 | Fresh capital only • Lead: Aryaman Financial |
| Purple Style Labs Ltd. | Garments & Apparels | Mainboard | Fresh: Rs.660 cr. | SEBI 23-Jan-2026 | Fresh capital only • Lead: Axial Capital |
| BVG India Ltd. | Diversified Commercial Services | Mainboard | Fresh: Rs.300 cr.OFS: 2.855 cr. shares | SEBI 23-Jan-2026 | Fresh capital cum OFS • Lead: ICICI Securities |
| Hella Infra Market Ltd. | Other Construction Materials | Mainboard | - | SEBI 23-Jan-2026 | Fresh capital only • Lead: Kotak Mahindra Capital |
| Sify Infinit Spaces Ltd. | IT Enabled Services | Mainboard | Fresh: Rs.2500 cr.OFS: Rs.1200 cr. | SEBI 23-Jan-2026 | Fresh capital cum OFS • Lead: JM Financial |
| Kanohar Electricals Ltd. | Heavy Electrical Equipment | Mainboard | Fresh: Rs.300 cr.OFS: 1.459 cr. shares | DRHP 23-Jan-2026 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Transline Technologies Ltd. | Software Products | Mainboard | OFS: 1.619 cr. shares | SEBI 22-Jan-2026 | OFS only • Lead: Motilal Oswal Investment |
| CMR Green Technologies Ltd. | Diversified Metals | Mainboard | OFS: 4.289 cr. shares | SEBI 22-Jan-2026 | OFS only • Lead: Equirus Capital |
| Commtel Networks Ltd. | Heavy Electrical Equipment | Mainboard | Fresh: Rs.150 cr.OFS: Rs.750 cr. | SEBI 22-Jan-2026 | Fresh capital cum OFS • Lead: Equirus Capital |
| PhonePe Ltd. | Financial Technology (Fintech) | Mainboard | OFS: 5.066 cr. shares | SEBI 20-Jan-2026 | OFS only • Lead: Kotak Mahindra Capital |
| Advanta Enterprises Ltd. | Other Agricultural Products | Mainboard | OFS: 3.611 cr. shares | DRHP 19-Jan-2026 | OFS only • Lead: JM Financial |
| EAAA India Alternatives Ltd. | Asset Management Company | Mainboard | OFS: Rs.1500 cr. | DRHP 19-Jan-2026 | OFS only • Lead: Axis Capital |
| Oswal Cables Ltd. | Cables - Electricals | Mainboard | Fresh: Rs.300 cr.OFS: 2.22 cr. shares | SEBI 19-Jan-2026 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Supreet Chemicals Ltd. | Specialty Chemicals | Mainboard | Fresh: Rs.499 cr. | SEBI 16-Jan-2026 | Fresh capital only • Lead: IIFL Capital |
| Pride Hotels Ltd. | Hotels & Resorts | Mainboard | Fresh: Rs.260 cr.OFS: 3.924 cr. shares | SEBI 16-Jan-2026 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Executive Centre India Ltd. | Diversified Commercial Services | Mainboard | Fresh: Rs.2600 cr. | SEBI 15-Jan-2026 | Fresh capital only • Lead: Kotak Mahindra Capital |
| CJ Darcl Logistics Ltd. | Logistics Solution Provider | Mainboard | - | SEBI 14-Jan-2026 | Fresh capital cum OFS • Lead: ICICI Securities |
| Runwal Developers Ltd. | Real Estate Investment Trusts (REITs) | Mainboard | Fresh: Rs.1700 cr.OFS: Rs.300 cr. | SEBI 13-Jan-2026 | Fresh capital cum OFS • Lead: ICICI Securities |
| Lalbaba Engineering Ltd. | Industrial Products | Mainboard | Fresh: Rs.630 cr.OFS: Rs.370 cr. | SEBI 13-Jan-2026 | Fresh capital cum OFS • Lead: IIFL Capital |
Showing 81 - 100 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.