Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
3
Mainboard
3
SME
0
Expected Soon
223
Scheduled with Confirmed Dates
3Milky Mist
11 Aug - 13 Aug, 2026
UpcomingMainboard
Price Band
Rs 133-140
Lot: 107
Subscription
-
Not open
Issue Size
Rs 1,553 Cr
Fresh
GMP:+18.9%+Rs 26.5
just now
AI Gain+18.7%+Rs 26per share
Market Sentiment
66/100
View Analysis
Behari Lal Engineering
12 Aug - 14 Aug, 2026
UpcomingMainboard
Price Band
Rs 271-285
Lot: 52
Subscription
-
Not open
Issue Size
Rs 302 Cr
Fresh
GMP:+15.1%+Rs 43
just now
AI Gain+8.9%+Rs 25per share
Market Sentiment
58/100
View Analysis
Shiprocket
12 Aug - 14 Aug, 2026
UpcomingMainboard
Price Band
Rs 92-97
Lot: 154
Subscription
-
Not open
Issue Size
Rs 1,618 Cr
Fresh
GMP:+23.4%+Rs 22.67
just now
AI Gain+19.9%+Rs 19per share
Market Sentiment
67/100
View Analysis
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Jainam Broking Ltd. | Stockbroking & Allied | Mainboard | - | DRHP 27-Sep-2025 | IPO • Lead: Intensive Fiscal |
| Waterways Leisure Tourism Ltd. | Tour, Travel Related Services | Mainboard | Fresh: Rs.727 cr. | SEBI 26-Sep-2025 | Fresh capital only • Lead: Centrum Capital |
| Lamtuf Ltd. | Plastic Products - Industrial | Mainboard | Fresh: 1 cr. sharesOFS: 0.2 cr. shares | SEBI 26-Sep-2025 | Fresh capital cum OFS • Lead: Unistone Capital |
| Hero Motors Ltd. | Auto Components & Equipments | Mainboard | Fresh: Rs.800 cr.OFS: Rs.400 cr. | SEBI 12-Sep-2025 | Fresh capital cum OFS • Lead: ICICI Securities |
| Cotec Healthcare Ltd. | Pharmaceuticals | Mainboard | Fresh: Rs.295 cr.OFS: 0.6 cr. shares | DRHP 10-Sep-2025 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Hy-Tech Engineers Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.70 cr.OFS: 1.193 cr. shares | DRHP 04-Sep-2025 | Fresh capital cum OFS • Lead: New Berry Capitals |
| Neilsoft Ltd. | IT Enabled Services | Mainboard | OFS: 0.8 cr. shares | SEBI 02-Sep-2025 | OFS only • Lead: Equirus Capital |
| Manipal Payment & Identity Solutions Ltd. | Non Banking Financial Company (NBFC) | Mainboard | Fresh: Rs.400 cr.OFS: 1.75 cr. shares | SEBI 02-Sep-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Prozeal Green Energy Ltd. | Multi Utilities | Mainboard | Fresh: Rs.350 cr.OFS: Rs.350 cr. | SEBI 01-Sep-2025 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| MOURI Tech Ltd. | Computers - Software & Consulting | Mainboard | Fresh: Rs.250 cr.OFS: Rs.1250 cr. | SEBI 29-Aug-2025 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Juniper Green Energy Ltd. | Power Generation | Mainboard | Fresh: Rs.3000 cr. | SEBI 28-Aug-2025 | Fresh capital only • Lead: ICICI Securities |
| Ardee Engineering Ltd. | Multi Utilities | Mainboard | Fresh: 0.565 cr. shares | SEBI 22-Aug-2025 | Fresh capital only • Lead: IIFL Capital |
| Priority Jewels Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: 0.54 cr. shares | SEBI 22-Aug-2025 | Fresh capital only • Lead: Mefcom Capital |
| Allchem Lifescience Ltd. | Pharmaceuticals | Mainboard | OFS: 0.716 cr. shares | SEBI 21-Aug-2025 | OFS only • Lead: Emkay Global |
| Ravi Infrabuild Projects Ltd. | Civil Construction | Mainboard | Fresh: Rs.1100 cr. | SEBI 21-Aug-2025 | Fresh capital only • Lead: Motilal Oswal Investment |
| Innovatiview India Ltd. | Securitisation | Mainboard | OFS: Rs.2000 cr. | SEBI 14-Aug-2025 | OFS only • Lead: Dam Capital |
| Runwal Enterprises Ltd. | Real Estate related services | Mainboard | Fresh: Rs.1000 cr. | SEBI 14-Aug-2025 | Fresh capital only • Lead: ICICI Securities |
| Swastika Infra Ltd. | Multi Utilities | Mainboard | OFS: 0.192 cr. shares | SEBI 08-Aug-2025 | OFS only • Lead: Srujan Alpha Capital |
| Prestige Hospitality Ventures Ltd. | Hotels & Resorts | Mainboard | Fresh: Rs.1700 cr.OFS: Rs.1000 cr. | SEBI 01-Aug-2025 | Fresh capital cum OFS • Lead: JM Financial |
| SSF Plastics India Ltd. | Plastic Products - Industrial | Mainboard | Fresh: Rs.300 cr.OFS: Rs.250 cr. | SEBI 01-Aug-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
Showing 181 - 200 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.