Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
6
Mainboard
6
SME
0
Expected Soon
223
Scheduled with Confirmed Dates
6Acevector
25 Sept - 29 Sept, 2026
Price Band
Rs 30-32
Lot: 468
Subscription
0.01x
Not open
Issue Size
Rs 420 Cr
Orient Cables
25 Sept - 29 Sept, 2026
Price Band
Rs 258-272
Lot: 55
Subscription
0.01x
Not open
Issue Size
Rs 552 Cr
Runwal Enterprises
25 Sept - 29 Sept, 2026
Price Band
Rs 290-305
Lot: 49
Subscription
0.01x
Not open
Issue Size
Rs 499.83 Cr
German Green Steel & Power
25 Sept - 29 Sept, 2026
Price Band
Rs 132-139
Lot: 107
Subscription
0.01x
Not open
Issue Size
Rs 303.9 Cr
SRIT
28 Sept - 30 Sept, 2026
Price Band
Rs 123-130
Lot: 115
Subscription
-
Not open
Issue Size
Rs 218.4 Cr
Shah Investor's Home
28 Sept - 30 Sept, 2026
Price Band
Rs 159-167
Lot: 85
Subscription
-
Not open
Issue Size
Rs 90.17 Cr
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Renny Strips Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.300 cr.OFS: 1.2 cr. shares | DRHP 12-Dec-2025 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Orient Cables (India) Ltd. | Cables - Electricals | Mainboard | Fresh: Rs.320 cr.OFS: Rs.380 cr. | SEBI 12-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| RSB Retail India Ltd. | Diversified Retail | Mainboard | Fresh: Rs.500 cr.OFS: 2.988 cr. shares | SEBI 12-Dec-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| SFC Environmental Technologies Ltd. | Waste Management | Mainboard | Fresh: Rs.150 cr.OFS: 1.231 cr. shares | SEBI 12-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Shivganga Drillers Ltd. | Oil Equipment & Services | Mainboard | Fresh: Rs.400 cr. | DRHP 12-Dec-2025 | Fresh capital only • Lead: Aryaman Financial |
| Aspri Spirits Ltd. | Breweries & Distilleries | Mainboard | Fresh: Rs.140 cr.OFS: 0.5 cr. shares | DRHP 11-Dec-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Fusion CX Ltd. | Business Process Outsourcing (BPO)/Knowledge Process Outsourcing (KPO) | Mainboard | Fresh: Rs.600 cr.OFS: Rs.400 cr. | SEBI 11-Dec-2025 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Turtlemint Fintech Solutions Ltd. | Insurance Distributors | Mainboard | - | SEBI 10-Dec-2025 | IPO • Lead: ICICI Securities |
| Yashoda Healthcare Services Ltd. | Hospital | Mainboard | - | SEBI 10-Dec-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Oswal Energies Ltd. | Civil Construction | Mainboard | Fresh: Rs.250 cr.OFS: 0.46 cr. shares | SEBI 09-Dec-2025 | Fresh capital cum OFS • Lead: Monarch Networth Capital |
| Lohia Corp Ltd. | Industrial Products | Mainboard | OFS: 4.226 cr. shares | SEBI 08-Dec-2025 | OFS only • Lead: Equirus Capital |
| LEAP India Ltd. | Other Consumer Services | Mainboard | Fresh: Rs.400 cr.OFS: Rs.2000 cr. | SEBI 05-Dec-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Eldorado Agritech Ltd. | Other Agricultural Products | Mainboard | Fresh: Rs.340 cr.OFS: Rs.660 cr. | SEBI 05-Dec-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Molbio Diagnostics Ltd. | Healthcare Research, Analytics & Technology | Mainboard | Fresh: Rs.200 cr.OFS: 1.256 cr. shares | SEBI 01-Dec-2025 | Fresh capital cum OFS • Lead: Kotak Mahindra Capital |
| Foodlink F&B Holdings (India) Ltd. | Restaurants | Mainboard | Fresh: Rs.160 cr.OFS: 1.195 cr. shares | SEBI 28-Nov-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
| MV Electrosystems Ltd. | Other Electrical Equipment | Mainboard | Fresh: Rs.290 cr. | DRHP 27-Nov-2025 | Fresh capital only • Lead: Sundae Capital |
| Technocraft Ventures Ltd. | Civil Construction | Mainboard | Fresh: 0.951 cr. sharesOFS: 0.238 cr. shares | SEBI 25-Nov-2025 | Fresh capital cum OFS • Lead: Khambatta Securities |
| Sahajanand Medical Technologies Ltd. | Hospital | Mainboard | OFS: 2.764 cr. shares | SEBI 17-Nov-2025 | OFS only • Lead: Motilal Oswal Investment |
| Annu Projects Ltd. | Civil Construction | Mainboard | Fresh: 2.2 cr. shares | SEBI 17-Nov-2025 | Fresh capital only • Lead: Mefcom Capital |
| Silver Consumer Electricals Ltd. | Consumer Electronics | Mainboard | Fresh: Rs.1000 cr.OFS: Rs.400 cr. | SEBI 12-Nov-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
Showing 141 - 160 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.