Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
3
Mainboard
3
SME
0
Expected Soon
223
Scheduled with Confirmed Dates
3Milky Mist
11 Aug - 13 Aug, 2026
UpcomingMainboard
Price Band
Rs 133-140
Lot: 107
Subscription
-
Not open
Issue Size
Rs 1,553 Cr
Fresh
GMP:+17.9%+Rs 25
just now
AI Gain+18.7%+Rs 26per share
Market Sentiment
66/100
View Analysis
Shiprocket
12 Aug - 14 Aug, 2026
UpcomingMainboard
Price Band
Rs 92-97
Lot: 154
Subscription
-
Not open
Issue Size
Rs 1,618 Cr
Fresh
GMP:+23.5%+Rs 22.83
just now
AI Gain+19.9%+Rs 19per share
Market Sentiment
67/100
View Analysis
Behari Lal Engineering
12 Aug - 14 Aug, 2026
UpcomingMainboard
Price Band
Rs 271-285
Lot: 52
Subscription
-
Not open
Issue Size
Rs 302 Cr
Fresh
GMP:+15.1%+Rs 43
just now
AI Gain+8.9%+Rs 25per share
Market Sentiment
58/100
View Analysis
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Acevector Ltd. | E-Retail/ E-Commerce | Mainboard | - | SEBI 11-Nov-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Steel Infra Solutions Co.Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.96 cr.OFS: 1.424 cr. shares | SEBI 11-Nov-2025 | Fresh capital cum OFS • Lead: Dam Capital |
| Shiprocket Ltd. | Shipping | Mainboard | Fresh: Rs.1100 cr.OFS: Rs.1242.35 cr. | SEBI 31-Oct-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Skyways Air Services Ltd. | Logistics Solution Provider | Mainboard | Fresh: 2.89 cr. sharesOFS: 1.333 cr. shares | SEBI 31-Oct-2025 | Fresh capital cum OFS • Lead: Holani Consultants |
| Allied Engineering Works Ltd. | Industrial Products | Mainboard | Fresh: Rs.400 cr.OFS: 0.75 cr. shares | SEBI 30-Oct-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Manika Plastech Ltd. | Packaging | Mainboard | Fresh: Rs.115 cr.OFS: 1.5 cr. shares | SEBI 29-Oct-2025 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Curefoods India Ltd. | Restaurants | Mainboard | Fresh: Rs.800 cr.OFS: 4.854 cr. shares | SEBI 24-Oct-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Milky Mist Dairy Food Ltd. | Other Food Products | Mainboard | Fresh: Rs.1785 cr.OFS: Rs.250 cr. | SEBI 24-Oct-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Kanodia Cement Ltd. | Cement & Cement Products | Mainboard | OFS: 1.491 cr. shares | SEBI 20-Oct-2025 | OFS only • Lead: Anand Rathi Advisors |
| Gaja Alternative Asset Management Ltd. | Asset Management Company | Mainboard | Fresh: Rs.549.2 cr.OFS: Rs.107 cr. | SEBI 20-Oct-2025 | Fresh capital cum OFS • Lead: JM Financial |
| German Green Steel & Power Ltd. | Iron & Steel | Mainboard | Fresh: Rs.450 cr.OFS: 0.2 cr. shares | SEBI 20-Oct-2025 | Fresh capital cum OFS • Lead: Systematix Corporate |
| Safex Chemicals (India) Ltd. | Specialty Chemicals | Mainboard | Fresh: Rs.450 cr.OFS: 3.573 cr. shares | SEBI 17-Oct-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Aggcon Equipments International Ltd. | Diversified Commercial Services | Mainboard | Fresh: Rs.332.04 cr.OFS: 0.94 cr. shares | SEBI 17-Oct-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Asset Reconstruction Co.(India) Ltd. | Non Banking Financial Company (NBFC) | Mainboard | OFS: 10.546 cr. shares | SEBI 14-Oct-2025 | OFS only • Lead: IIFL Capital |
| Steamhouse India Ltd. | Industrial Gases | Mainboard | Fresh: Rs.345 cr.OFS: Rs.80 cr. | SEBI 14-Oct-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
| Rayzon Solar Ltd. | Other Electrical Equipment | Mainboard | Fresh: Rs.1500 cr. | SEBI 13-Oct-2025 | Fresh capital only • Lead: SBICAP |
| Advit Jewels Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: 1.38 cr. shares | DRHP 30-Sep-2025 | Fresh capital only • Lead: Holani Consultants |
| R.K.Steel Manufacturing Co.Ltd. | Iron & Steel Products | Mainboard | Fresh: 2 cr. shares | DRHP 30-Sep-2025 | Fresh capital only • Lead: GYR Capital |
| Sterlite Electric Ltd. | Cables - Electricals | Mainboard | Fresh: 0.779 cr. sharesOFS: 0.78 cr. shares | DRHP 29-Sep-2025 | Fresh capital cum OFS • Lead: Axial Capital |
| Hotel Polo Towers Ltd. | Hotels & Resorts | Mainboard | Fresh: Rs.300 cr.OFS: 0.712 cr. shares | DRHP 27-Sep-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
Showing 161 - 180 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.