Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
3
Mainboard
3
SME
0
Expected Soon
223
Scheduled with Confirmed Dates
3Milky Mist
11 Aug - 13 Aug, 2026
UpcomingMainboard
Price Band
Rs 133-140
Lot: 107
Subscription
-
Not open
Issue Size
Rs 1,553 Cr
Fresh
GMP:+17.9%+Rs 25
just now
AI Gain+18.7%+Rs 26per share
Market Sentiment
66/100
View Analysis
Shiprocket
12 Aug - 14 Aug, 2026
UpcomingMainboard
Price Band
Rs 92-97
Lot: 154
Subscription
-
Not open
Issue Size
Rs 1,618 Cr
Fresh
GMP:+23.5%+Rs 22.83
just now
AI Gain+19.9%+Rs 19per share
Market Sentiment
67/100
View Analysis
Behari Lal Engineering
12 Aug - 14 Aug, 2026
UpcomingMainboard
Price Band
Rs 271-285
Lot: 52
Subscription
-
Not open
Issue Size
Rs 302 Cr
Fresh
GMP:+15.1%+Rs 43
just now
AI Gain+8.9%+Rs 25per share
Market Sentiment
58/100
View Analysis
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Horizon Industrial Parks Ltd. | Real Estate related services | Mainboard | Fresh: Rs.2600 cr. | DRHP 29-Dec-2025 | Fresh capital only • Lead: JM Financial |
| Deepa Jewellers Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: Rs.250 cr.OFS: 1.185 cr. shares | DRHP 29-Dec-2025 | Fresh capital cum OFS • Lead: Emkay Global |
| Neolite ZKW Lightings Ltd. | Auto Components & Equipments | Mainboard | Fresh: Rs.400 cr.OFS: Rs.200 cr. | DRHP 29-Dec-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Glass Wall Systems (India) Ltd. | Civil Construction | Mainboard | Fresh: Rs.60 cr.OFS: 4.023 cr. shares | SEBI 29-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Indo-MIM Ltd. | Industrial Products | Mainboard | Fresh: Rs.100 cr.OFS: 12.967 cr. shares | SEBI 29-Dec-2025 | Fresh capital cum OFS • Lead: HDFC Bank |
| WOG Technologies Ltd. | Water Supply & Management | Mainboard | Fresh: Rs.3750 cr.OFS: 0.433 cr. shares | DRHP 28-Dec-2025 | Fresh capital cum OFS • Lead: Unistone Capital |
| SS Retail Ltd. | Diversified Retail | Mainboard | Fresh: Rs.300 cr.OFS: Rs.200 cr. | DRHP 27-Dec-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Zepto Ltd. | E-Retail/ E-Commerce | Mainboard | - | DRHP 26-Dec-2025 | IPO • Lead: Axis Capital |
| Knack Packaging Ltd. | Packaging | Mainboard | Fresh: Rs.475 cr.OFS: 0.7 cr. shares | SEBI 26-Dec-2025 | Fresh capital cum OFS • Lead: Systematix Corporate |
| Tempsens Instruments (India) Ltd. | Other Consumer Services | Mainboard | Fresh: Rs.118 cr.OFS: 1.793 cr. shares | SEBI 26-Dec-2025 | Fresh capital cum OFS • Lead: ICICI Securities |
| Shivalaya Construction Ltd. | Civil Construction | Mainboard | Fresh: Rs.450 cr.OFS: 2.486 cr. shares | SEBI 24-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Behari Lal Engineering Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.110 cr.OFS: 0.785 cr. shares | SEBI 24-Dec-2025 | Fresh capital cum OFS • Lead: Emkay Global |
| Jakson Green Ltd. | Power Generation | Mainboard | - | DRHP 24-Dec-2025 | IPO • Lead: Nuvama Wealth Management |
| Yatayat Corp.India Ltd. | Logistics Solution Provider | Mainboard | Fresh: 0.77 cr. sharesOFS: 0.56 cr. shares | DRHP 23-Dec-2025 | Fresh capital cum OFS • Lead: Unistone Capital |
| Tonbo Imaging India Ltd. | Aerospace & Defense | Mainboard | OFS: 1.809 cr. shares | DRHP 22-Dec-2025 | OFS only • Lead: JM Financial |
| ESDS Software Solution Ltd. | Software Products | Mainboard | Fresh: Rs.600 cr. | SEBI 22-Dec-2025 | Fresh capital only • Lead: Dam Capital |
| Crystal Crop Protection Ltd. | Other Agricultural Products | Mainboard | Fresh: Rs.600 cr.OFS: 0.741 cr. shares | DRHP 17-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| BLS Polymers Ltd. | Plastic Products - Industrial | Mainboard | Fresh: 1.7 cr. shares | SEBI 16-Dec-2025 | Fresh capital only • Lead: Unicon Capital |
| Dhariwal Buildtech Ltd. | Civil Construction | Mainboard | Fresh: Rs.950 cr. | SEBI 15-Dec-2025 | Fresh capital only • Lead: SBICAP |
| Varmora Granito Ltd. | Diversified consumer products | Mainboard | Fresh: Rs.400 cr.OFS: 5.244 cr. shares | SEBI 15-Dec-2025 | Fresh capital cum OFS • Lead: JM Financial |
Showing 121 - 140 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.