Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
6
Mainboard
6
SME
0
Expected Soon
223
Scheduled with Confirmed Dates
6Acevector
25 Sept - 29 Sept, 2026
Price Band
Rs 30-32
Lot: 468
Subscription
0.01x
Not open
Issue Size
Rs 420 Cr
Orient Cables
25 Sept - 29 Sept, 2026
Price Band
Rs 258-272
Lot: 55
Subscription
0.01x
Not open
Issue Size
Rs 552 Cr
Runwal Enterprises
25 Sept - 29 Sept, 2026
Price Band
Rs 290-305
Lot: 49
Subscription
0.01x
Not open
Issue Size
Rs 499.83 Cr
German Green Steel & Power
25 Sept - 29 Sept, 2026
Price Band
Rs 132-139
Lot: 107
Subscription
0.01x
Not open
Issue Size
Rs 303.9 Cr
SRIT
28 Sept - 30 Sept, 2026
Price Band
Rs 123-130
Lot: 115
Subscription
-
Not open
Issue Size
Rs 218.4 Cr
Shah Investor's Home
28 Sept - 30 Sept, 2026
Price Band
Rs 159-167
Lot: 85
Subscription
-
Not open
Issue Size
Rs 90.17 Cr
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Horizon Industrial Parks Ltd. | Real Estate related services | Mainboard | Fresh: Rs.2600 cr. | DRHP 29-Dec-2025 | Fresh capital only • Lead: JM Financial |
| Deepa Jewellers Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: Rs.250 cr.OFS: 1.185 cr. shares | DRHP 29-Dec-2025 | Fresh capital cum OFS • Lead: Emkay Global |
| Neolite ZKW Lightings Ltd. | Auto Components & Equipments | Mainboard | Fresh: Rs.400 cr.OFS: Rs.200 cr. | DRHP 29-Dec-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Glass Wall Systems (India) Ltd. | Civil Construction | Mainboard | Fresh: Rs.60 cr.OFS: 4.023 cr. shares | SEBI 29-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Indo-MIM Ltd. | Industrial Products | Mainboard | Fresh: Rs.100 cr.OFS: 12.967 cr. shares | SEBI 29-Dec-2025 | Fresh capital cum OFS • Lead: HDFC Bank |
| WOG Technologies Ltd. | Water Supply & Management | Mainboard | Fresh: Rs.3750 cr.OFS: 0.433 cr. shares | DRHP 28-Dec-2025 | Fresh capital cum OFS • Lead: Unistone Capital |
| SS Retail Ltd. | Diversified Retail | Mainboard | Fresh: Rs.300 cr.OFS: Rs.200 cr. | DRHP 27-Dec-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Zepto Ltd. | E-Retail/ E-Commerce | Mainboard | - | DRHP 26-Dec-2025 | IPO • Lead: Axis Capital |
| Knack Packaging Ltd. | Packaging | Mainboard | Fresh: Rs.475 cr.OFS: 0.7 cr. shares | SEBI 26-Dec-2025 | Fresh capital cum OFS • Lead: Systematix Corporate |
| Tempsens Instruments (India) Ltd. | Other Consumer Services | Mainboard | Fresh: Rs.118 cr.OFS: 1.793 cr. shares | SEBI 26-Dec-2025 | Fresh capital cum OFS • Lead: ICICI Securities |
| Shivalaya Construction Ltd. | Civil Construction | Mainboard | Fresh: Rs.450 cr.OFS: 2.486 cr. shares | SEBI 24-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Behari Lal Engineering Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.110 cr.OFS: 0.785 cr. shares | SEBI 24-Dec-2025 | Fresh capital cum OFS • Lead: Emkay Global |
| Jakson Green Ltd. | Power Generation | Mainboard | - | DRHP 24-Dec-2025 | IPO • Lead: Nuvama Wealth Management |
| Yatayat Corp.India Ltd. | Logistics Solution Provider | Mainboard | Fresh: 0.77 cr. sharesOFS: 0.56 cr. shares | DRHP 23-Dec-2025 | Fresh capital cum OFS • Lead: Unistone Capital |
| Tonbo Imaging India Ltd. | Aerospace & Defense | Mainboard | OFS: 1.809 cr. shares | DRHP 22-Dec-2025 | OFS only • Lead: JM Financial |
| ESDS Software Solution Ltd. | Software Products | Mainboard | Fresh: Rs.600 cr. | SEBI 22-Dec-2025 | Fresh capital only • Lead: Dam Capital |
| Crystal Crop Protection Ltd. | Other Agricultural Products | Mainboard | Fresh: Rs.600 cr.OFS: 0.741 cr. shares | DRHP 17-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| BLS Polymers Ltd. | Plastic Products - Industrial | Mainboard | Fresh: 1.7 cr. shares | SEBI 16-Dec-2025 | Fresh capital only • Lead: Unicon Capital |
| Dhariwal Buildtech Ltd. | Civil Construction | Mainboard | Fresh: Rs.950 cr. | SEBI 15-Dec-2025 | Fresh capital only • Lead: SBICAP |
| Varmora Granito Ltd. | Diversified consumer products | Mainboard | Fresh: Rs.400 cr.OFS: 5.244 cr. shares | SEBI 15-Dec-2025 | Fresh capital cum OFS • Lead: JM Financial |
Showing 121 - 140 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.