Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
4
Mainboard
2
SME
2
Expected Soon
223
Scheduled with Confirmed Dates
4Merritronix Limited
1 Jun - 3 Jun, 2026
Price Band
Rs 141-149
Lot: 1,998
Subscription
-
Not open
Issue Size
Rs 70.03 Cr
Fresh
CMR Green Technologies Limited
3 Jun - 5 Jun, 2026
Price Band
Rs 182-192
Lot: 78
Subscription
-
Not open
Issue Size
Rs 630.88
Fresh
Vahh Chemicals Limited
4 Jun - 8 Jun, 2026
Price Band
Rs 60-60
Lot: 2,000
Subscription
-
Not open
Issue Size
Rs 13.45 Cr
Fresh
Hexagon Nutrition Limited
5 Jun - 9 Jun, 2026
Price Band
Rs 42-45
Lot: 333
Subscription
-
Not open
Issue Size
Rs 150 Cr
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Jainam Broking Ltd. | Stockbroking & Allied | Mainboard | - | DRHP 27-Sep-2025 | IPO • Lead: Intensive Fiscal |
| Waterways Leisure Tourism Ltd. | Tour, Travel Related Services | Mainboard | Fresh: Rs.727 cr. | SEBI 26-Sep-2025 | Fresh capital only • Lead: Centrum Capital |
| Lamtuf Ltd. | Plastic Products - Industrial | Mainboard | Fresh: 1 cr. sharesOFS: 0.2 cr. shares | SEBI 26-Sep-2025 | Fresh capital cum OFS • Lead: Unistone Capital |
| Hero Motors Ltd. | Auto Components & Equipments | Mainboard | Fresh: Rs.800 cr.OFS: Rs.400 cr. | SEBI 12-Sep-2025 | Fresh capital cum OFS • Lead: ICICI Securities |
| Cotec Healthcare Ltd. | Pharmaceuticals | Mainboard | Fresh: Rs.295 cr.OFS: 0.6 cr. shares | DRHP 10-Sep-2025 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Hy-Tech Engineers Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.70 cr.OFS: 1.193 cr. shares | DRHP 04-Sep-2025 | Fresh capital cum OFS • Lead: New Berry Capitals |
| Neilsoft Ltd. | IT Enabled Services | Mainboard | OFS: 0.8 cr. shares | SEBI 02-Sep-2025 | OFS only • Lead: Equirus Capital |
| Manipal Payment & Identity Solutions Ltd. | Non Banking Financial Company (NBFC) | Mainboard | Fresh: Rs.400 cr.OFS: 1.75 cr. shares | SEBI 02-Sep-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Prozeal Green Energy Ltd. | Multi Utilities | Mainboard | Fresh: Rs.350 cr.OFS: Rs.350 cr. | SEBI 01-Sep-2025 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| MOURI Tech Ltd. | Computers - Software & Consulting | Mainboard | Fresh: Rs.250 cr.OFS: Rs.1250 cr. | SEBI 29-Aug-2025 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Juniper Green Energy Ltd. | Power Generation | Mainboard | Fresh: Rs.3000 cr. | SEBI 28-Aug-2025 | Fresh capital only • Lead: ICICI Securities |
| Ardee Engineering Ltd. | Multi Utilities | Mainboard | Fresh: 0.565 cr. shares | SEBI 22-Aug-2025 | Fresh capital only • Lead: IIFL Capital |
| Priority Jewels Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: 0.54 cr. shares | SEBI 22-Aug-2025 | Fresh capital only • Lead: Mefcom Capital |
| Allchem Lifescience Ltd. | Pharmaceuticals | Mainboard | OFS: 0.716 cr. shares | SEBI 21-Aug-2025 | OFS only • Lead: Emkay Global |
| Ravi Infrabuild Projects Ltd. | Civil Construction | Mainboard | Fresh: Rs.1100 cr. | SEBI 21-Aug-2025 | Fresh capital only • Lead: Motilal Oswal Investment |
| Innovatiview India Ltd. | Securitisation | Mainboard | OFS: Rs.2000 cr. | SEBI 14-Aug-2025 | OFS only • Lead: Dam Capital |
| Runwal Enterprises Ltd. | Real Estate related services | Mainboard | Fresh: Rs.1000 cr. | SEBI 14-Aug-2025 | Fresh capital only • Lead: ICICI Securities |
| Swastika Infra Ltd. | Multi Utilities | Mainboard | OFS: 0.192 cr. shares | SEBI 08-Aug-2025 | OFS only • Lead: Srujan Alpha Capital |
| Prestige Hospitality Ventures Ltd. | Hotels & Resorts | Mainboard | Fresh: Rs.1700 cr.OFS: Rs.1000 cr. | SEBI 01-Aug-2025 | Fresh capital cum OFS • Lead: JM Financial |
| SSF Plastics India Ltd. | Plastic Products - Industrial | Mainboard | Fresh: Rs.300 cr.OFS: Rs.250 cr. | SEBI 01-Aug-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
Showing 181 - 200 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.