Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
4
Mainboard
2
SME
2
Expected Soon
223
Scheduled with Confirmed Dates
4Merritronix Limited
1 Jun - 3 Jun, 2026
Price Band
Rs 141-149
Lot: 1,998
Subscription
-
Not open
Issue Size
Rs 70.03 Cr
Fresh
CMR Green Technologies Limited
3 Jun - 5 Jun, 2026
Price Band
Rs 182-192
Lot: 78
Subscription
-
Not open
Issue Size
Rs 630.88
Fresh
Vahh Chemicals Limited
4 Jun - 8 Jun, 2026
Price Band
Rs 60-60
Lot: 2,000
Subscription
-
Not open
Issue Size
Rs 13.45 Cr
Fresh
Hexagon Nutrition Limited
5 Jun - 9 Jun, 2026
Price Band
Rs 42-45
Lot: 333
Subscription
-
Not open
Issue Size
Rs 150 Cr
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Renny Strips Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.300 cr.OFS: 1.2 cr. shares | DRHP 12-Dec-2025 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Orient Cables (India) Ltd. | Cables - Electricals | Mainboard | Fresh: Rs.320 cr.OFS: Rs.380 cr. | SEBI 12-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| RSB Retail India Ltd. | Diversified Retail | Mainboard | Fresh: Rs.500 cr.OFS: 2.988 cr. shares | SEBI 12-Dec-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| SFC Environmental Technologies Ltd. | Waste Management | Mainboard | Fresh: Rs.150 cr.OFS: 1.231 cr. shares | SEBI 12-Dec-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Shivganga Drillers Ltd. | Oil Equipment & Services | Mainboard | Fresh: Rs.400 cr. | DRHP 12-Dec-2025 | Fresh capital only • Lead: Aryaman Financial |
| Aspri Spirits Ltd. | Breweries & Distilleries | Mainboard | Fresh: Rs.140 cr.OFS: 0.5 cr. shares | DRHP 11-Dec-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Fusion CX Ltd. | Business Process Outsourcing (BPO)/Knowledge Process Outsourcing (KPO) | Mainboard | Fresh: Rs.600 cr.OFS: Rs.400 cr. | SEBI 11-Dec-2025 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Turtlemint Fintech Solutions Ltd. | Insurance Distributors | Mainboard | - | SEBI 10-Dec-2025 | IPO • Lead: ICICI Securities |
| Yashoda Healthcare Services Ltd. | Hospital | Mainboard | - | SEBI 10-Dec-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Oswal Energies Ltd. | Civil Construction | Mainboard | Fresh: Rs.250 cr.OFS: 0.46 cr. shares | SEBI 09-Dec-2025 | Fresh capital cum OFS • Lead: Monarch Networth Capital |
| Lohia Corp Ltd. | Industrial Products | Mainboard | OFS: 4.226 cr. shares | SEBI 08-Dec-2025 | OFS only • Lead: Equirus Capital |
| LEAP India Ltd. | Other Consumer Services | Mainboard | Fresh: Rs.400 cr.OFS: Rs.2000 cr. | SEBI 05-Dec-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Eldorado Agritech Ltd. | Other Agricultural Products | Mainboard | Fresh: Rs.340 cr.OFS: Rs.660 cr. | SEBI 05-Dec-2025 | Fresh capital cum OFS • Lead: Anand Rathi Advisors |
| Molbio Diagnostics Ltd. | Healthcare Research, Analytics & Technology | Mainboard | Fresh: Rs.200 cr.OFS: 1.256 cr. shares | SEBI 01-Dec-2025 | Fresh capital cum OFS • Lead: Kotak Mahindra Capital |
| Foodlink F&B Holdings (India) Ltd. | Restaurants | Mainboard | Fresh: Rs.160 cr.OFS: 1.195 cr. shares | SEBI 28-Nov-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
| MV Electrosystems Ltd. | Other Electrical Equipment | Mainboard | Fresh: Rs.290 cr. | DRHP 27-Nov-2025 | Fresh capital only • Lead: Sundae Capital |
| Technocraft Ventures Ltd. | Civil Construction | Mainboard | Fresh: 0.951 cr. sharesOFS: 0.238 cr. shares | SEBI 25-Nov-2025 | Fresh capital cum OFS • Lead: Khambatta Securities |
| Sahajanand Medical Technologies Ltd. | Hospital | Mainboard | OFS: 2.764 cr. shares | SEBI 17-Nov-2025 | OFS only • Lead: Motilal Oswal Investment |
| Annu Projects Ltd. | Civil Construction | Mainboard | Fresh: 2.2 cr. shares | SEBI 17-Nov-2025 | Fresh capital only • Lead: Mefcom Capital |
| Silver Consumer Electricals Ltd. | Consumer Electronics | Mainboard | Fresh: Rs.1000 cr.OFS: Rs.400 cr. | SEBI 12-Nov-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
Showing 141 - 160 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.