Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
4
Mainboard
2
SME
2
Expected Soon
223
Scheduled with Confirmed Dates
4Merritronix Limited
1 Jun - 3 Jun, 2026
Price Band
Rs 141-149
Lot: 1,998
Subscription
-
Not open
Issue Size
Rs 70.03 Cr
Fresh
CMR Green Technologies Limited
3 Jun - 5 Jun, 2026
Price Band
Rs 182-192
Lot: 78
Subscription
-
Not open
Issue Size
Rs 630.88
Fresh
Vahh Chemicals Limited
4 Jun - 8 Jun, 2026
Price Band
Rs 60-60
Lot: 2,000
Subscription
-
Not open
Issue Size
Rs 13.45 Cr
Fresh
Hexagon Nutrition Limited
5 Jun - 9 Jun, 2026
Price Band
Rs 42-45
Lot: 333
Subscription
-
Not open
Issue Size
Rs 150 Cr
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Acevector Ltd. | E-Retail/ E-Commerce | Mainboard | - | SEBI 11-Nov-2025 | Fresh capital cum OFS • Lead: IIFL Capital |
| Steel Infra Solutions Co.Ltd. | Iron & Steel Products | Mainboard | Fresh: Rs.96 cr.OFS: 1.424 cr. shares | SEBI 11-Nov-2025 | Fresh capital cum OFS • Lead: Dam Capital |
| Shiprocket Ltd. | Shipping | Mainboard | Fresh: Rs.1100 cr.OFS: Rs.1242.35 cr. | SEBI 31-Oct-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Skyways Air Services Ltd. | Logistics Solution Provider | Mainboard | Fresh: 2.89 cr. sharesOFS: 1.333 cr. shares | SEBI 31-Oct-2025 | Fresh capital cum OFS • Lead: Holani Consultants |
| Allied Engineering Works Ltd. | Industrial Products | Mainboard | Fresh: Rs.400 cr.OFS: 0.75 cr. shares | SEBI 30-Oct-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Manika Plastech Ltd. | Packaging | Mainboard | Fresh: Rs.115 cr.OFS: 1.5 cr. shares | SEBI 29-Oct-2025 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Curefoods India Ltd. | Restaurants | Mainboard | Fresh: Rs.800 cr.OFS: 4.854 cr. shares | SEBI 24-Oct-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Milky Mist Dairy Food Ltd. | Other Food Products | Mainboard | Fresh: Rs.1785 cr.OFS: Rs.250 cr. | SEBI 24-Oct-2025 | Fresh capital cum OFS • Lead: JM Financial |
| Kanodia Cement Ltd. | Cement & Cement Products | Mainboard | OFS: 1.491 cr. shares | SEBI 20-Oct-2025 | OFS only • Lead: Anand Rathi Advisors |
| Gaja Alternative Asset Management Ltd. | Asset Management Company | Mainboard | Fresh: Rs.549.2 cr.OFS: Rs.107 cr. | SEBI 20-Oct-2025 | Fresh capital cum OFS • Lead: JM Financial |
| German Green Steel & Power Ltd. | Iron & Steel | Mainboard | Fresh: Rs.450 cr.OFS: 0.2 cr. shares | SEBI 20-Oct-2025 | Fresh capital cum OFS • Lead: Systematix Corporate |
| Safex Chemicals (India) Ltd. | Specialty Chemicals | Mainboard | Fresh: Rs.450 cr.OFS: 3.573 cr. shares | SEBI 17-Oct-2025 | Fresh capital cum OFS • Lead: Axis Capital |
| Aggcon Equipments International Ltd. | Diversified Commercial Services | Mainboard | Fresh: Rs.332.04 cr.OFS: 0.94 cr. shares | SEBI 17-Oct-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Asset Reconstruction Co.(India) Ltd. | Non Banking Financial Company (NBFC) | Mainboard | OFS: 10.546 cr. shares | SEBI 14-Oct-2025 | OFS only • Lead: IIFL Capital |
| Steamhouse India Ltd. | Industrial Gases | Mainboard | Fresh: Rs.345 cr.OFS: Rs.80 cr. | SEBI 14-Oct-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
| Rayzon Solar Ltd. | Other Electrical Equipment | Mainboard | Fresh: Rs.1500 cr. | SEBI 13-Oct-2025 | Fresh capital only • Lead: SBICAP |
| Advit Jewels Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: 1.38 cr. shares | DRHP 30-Sep-2025 | Fresh capital only • Lead: Holani Consultants |
| R.K.Steel Manufacturing Co.Ltd. | Iron & Steel Products | Mainboard | Fresh: 2 cr. shares | DRHP 30-Sep-2025 | Fresh capital only • Lead: GYR Capital |
| Sterlite Electric Ltd. | Cables - Electricals | Mainboard | Fresh: 0.779 cr. sharesOFS: 0.78 cr. shares | DRHP 29-Sep-2025 | Fresh capital cum OFS • Lead: Axial Capital |
| Hotel Polo Towers Ltd. | Hotels & Resorts | Mainboard | Fresh: Rs.300 cr.OFS: 0.712 cr. shares | DRHP 27-Sep-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
Showing 161 - 180 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.