Upcoming IPOs
Scheduled IPOs with confirmed open / close dates, plus the full pipeline of DRHP-filed and SEBI-approved companies expected to IPO soon.
Scheduled
4
Mainboard
2
SME
2
Expected Soon
223
Scheduled with Confirmed Dates
4Merritronix Limited
1 Jun - 3 Jun, 2026
Price Band
Rs 141-149
Lot: 1,998
Subscription
-
Not open
Issue Size
Rs 70.03 Cr
Fresh
CMR Green Technologies Limited
3 Jun - 5 Jun, 2026
Price Band
Rs 182-192
Lot: 78
Subscription
-
Not open
Issue Size
Rs 630.88
Fresh
Vahh Chemicals Limited
4 Jun - 8 Jun, 2026
Price Band
Rs 60-60
Lot: 2,000
Subscription
-
Not open
Issue Size
Rs 13.45 Cr
Fresh
Hexagon Nutrition Limited
5 Jun - 9 Jun, 2026
Price Band
Rs 42-45
Lot: 333
Subscription
-
Not open
Issue Size
Rs 150 Cr
Fresh
Expected Soon - Dates Not Announced
223Companies that have filed DRHP or received SEBI approval and are widely expected to IPO soon. Exact open / close dates, price bands and lot sizes are not yet public.
| Company | Industry | Exchange | Estimated Size | Status | Note |
|---|---|---|---|---|---|
| Sillverton Industries Ltd. | Paper & Paper Products | Mainboard | Fresh: Rs.300 cr.OFS: 3.22 cr. shares | SEBI 12-Jan-2026 | Fresh capital cum OFS • Lead: Pantomath Capital |
| Augmont Enterprises Ltd. | Gems, Jewellery And Watches | Mainboard | Fresh: Rs.620 cr.OFS: Rs.180 cr. | SEBI 12-Jan-2026 | Fresh capital cum OFS • Lead: Nuvama Wealth Management |
| Rodec Pharma Ltd. | Pharmaceuticals | Mainboard | OFS: 0.565 cr. shares | DRHP 11-Jan-2026 | OFS only • Lead: Khambatta Securities |
| Aastha Spintex Ltd. | Other Textile Products | Mainboard | Fresh: Rs.160 cr. | SEBI 09-Jan-2026 | Fresh capital only • Lead: BOI Merchant Bankers |
| OnEMI Technology Solutions Ltd. | Financial Technology (Fintech) | Mainboard | Fresh: Rs.1000 cr.OFS: 0.888 cr. shares | SEBI 08-Jan-2026 | Fresh capital cum OFS • Lead: JM Financial |
| Alcobrew Distilleries India Ltd. | Other Beverages | Mainboard | Fresh: Rs.258.26 cr.OFS: 1.8 cr. shares | SEBI 08-Jan-2026 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Kusumgar Ltd. | Commodity Chemicals | Mainboard | OFS: Rs.650 cr. | SEBI 07-Jan-2026 | OFS only • Lead: Axis Capital |
| Hindustan Laboratories Ltd. | Pharmaceuticals | Mainboard | Fresh: 0.5 cr. sharesOFS: 0.91 cr. shares | DRHP 03-Jan-2026 | Fresh capital cum OFS • Lead: Choice Capital |
| Chartered Speed Ltd. | Tour, Travel Related Services | Mainboard | Fresh: Rs.655 cr.OFS: Rs.200 cr. | SEBI 02-Jan-2026 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Oravel Stays Ltd. | Hotels & Resorts | Mainboard | - | DRHP 31-Dec-2025 | IPO • Lead: Axis Capital |
| Rays of Belief Ltd. | Other Consumer Services | Mainboard | Fresh: 0.6 cr. shares | SEBI 31-Dec-2025 | Fresh capital only • Lead: Mefcom Capital |
| RKCPL Ltd. | Civil Construction | Mainboard | Fresh: Rs.700 cr.OFS: Rs.550 cr. | SEBI 31-Dec-2025 | Fresh capital cum OFS • Lead: Equirus Capital |
| Jerai Fitness Ltd. | Leisure Products | Mainboard | OFS: 0.439 cr. shares | SEBI 31-Dec-2025 | OFS only • Lead: Emkay Global |
| G.Surgiwear Ltd. | Healthcare Service Provider | Mainboard | Fresh: Rs.370 cr.OFS: Rs.370 cr. | DRHP 30-Dec-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
| Mehta Hitech Industries Ltd. | Industrial Products | Mainboard | Fresh: 0.62 cr. shares | DRHP 30-Dec-2025 | Fresh capital only • Lead: Beeline Capital |
| Veegaland Developers Ltd. | Residential, Commercial Projects | Mainboard | Fresh: Rs.250 cr. | DRHP 30-Dec-2025 | Fresh capital only • Lead: Cumulative Capital |
| Krishna Buildspace Ltd. | Real Estate related services | Mainboard | Fresh: 0.9 cr. sharesOFS: 0.09 cr. shares | DRHP 30-Dec-2025 | Fresh capital cum OFS • Lead: Mefcom Capital |
| Indira IVF Hospital Ltd. | Hospital | Mainboard | - | SEBI 30-Dec-2025 | OFS only • Lead: Kotak Mahindra Capital |
| Shriram Food Industry Ltd. | Other Food Products | Mainboard | Fresh: 2.12 cr. sharesOFS: 0.52 cr. shares | SEBI 30-Dec-2025 | Fresh capital cum OFS • Lead: Choice Capital |
| Casagrand Premier Builder Ltd. | Residential, Commercial Projects | Mainboard | Fresh: Rs.1200 cr.OFS: Rs.20 cr. | DRHP 29-Dec-2025 | Fresh capital cum OFS • Lead: Motilal Oswal Investment |
Showing 101 - 120 of 223 companies
Never Miss an IPO
Get instant notifications when new IPOs are announced and when subscription opens.