Best listing of 2025
Unimech Aerospace
+86.0%
Defense/Aerospace - listed 2025-01-07
Weakest listing of 2025
Om Freight Forwarders
-39.3%
Logistics - listed 2025-10-08
Showing 1-25 of 106 IPOs listed in 2025
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Healthcare | 30 Dec 25 | Rs 114 | Rs 120 | +5.3% | -7.4% | 6.14x | 250.8 | View | |
| Agri/Chemicals | 23 Dec 25 | Rs 384 | Rs 370 | -3.6% | -7.6% | 0.83x | 626.35 | View | |
| Asset Management | 19 Dec 25 | Rs 2,165 | Rs 2,600 | +20.1% | +19.4% | 39.17x | 10,602.65 | View | |
| Healthcare | 17 Dec 25 | Rs 162 | Rs 159 | -1.9% | -8.7% | 8.10x | 920 | View | |
| Healthcare/Dialysis | 17 Dec 25 | Rs 460 | Rs 490 | +6.5% | +2.4% | 13.96x | 871.05 | View | |
| Pharma | 15 Dec 25 | Rs 1,062 | Rs 1,470 | +38.4% | +35.4% | 137.04x | 655.37 | View | |
| D2C/Home Goods | 15 Dec 25 | Rs 195 | Rs 195 | 0.0% | -1.4% | 2.52x | 1,288.89 | View | |
| Cables & Wires | 10 Dec 25 | Rs 52 | Rs 52 | 0.0% | +2.3% | 26.59x | 300.01 | View | |
| Aerospace/Defense | 10 Dec 25 | Rs 124 | Rs 140 | +12.9% | +22.0% | 101.63x | 921.81 | View | |
| E-commerce | 10 Dec 25 | Rs 111 | Rs 163 | +46.8% | +53.2% | 79.02x | 5,421.2 | View | |
| Pharma/API | 28 Nov 25 | Rs 593 | Rs 730 | +23.1% | +30.5% | 93.71x | 895 | View | |
| EdTech | 26 Nov 25 | Rs 120 | Rs 135 | +12.5% | +5.0% | 43.19x | 500 | View | |
| SaaS/Retail Tech | 21 Nov 25 | Rs 577 | Rs 572 | -0.9% | +5.1% | 52.95x | 877.5 | View | |
| Power Equipment | 20 Nov 25 | Rs 228 | Rs 220 | -3.5% | -8.6% | 2.14x | 828 | View | |
| Auto Components | 19 Nov 25 | Rs 397 | Rs 505 | +27.2% | +23.6% | 58.83x | 3,600 | View | |
| Renewables/Solar | 18 Nov 25 | Rs 217 | Rs 217 | 0.0% | +1.1% | 0.97x | 2,900 | View | |
| EdTech | 18 Nov 25 | Rs 109 | Rs 145 | +33.0% | +42.4% | 1.81x | 3,480 | View | |
| FinTech/Payments | 14 Nov 25 | Rs 221 | Rs 242 | +9.5% | +14.0% | 2.46x | 3,899.91 | View | |
| FinTech/Broking | 12 Nov 25 | Rs 100 | Rs 112 | +12.0% | +31.3% | 17.60x | 6,632.3 | View | |
| Retail/Eyewear | 07 Nov 25 | Rs 402 | Rs 395 | -1.7% | +0.3% | 28.26x | 7,278.02 | View | |
| Auto/Accessories | 07 Nov 25 | Rs 585 | Rs 565 | -3.4% | -4.2% | 73.25x | 455.49 | View | |
| FMCG | 06 Nov 25 | Rs 730 | Rs 750 | +2.7% | -2.2% | 48.73x | 1,667.54 | View | |
| Engineering | 24 Oct 25 | Rs 1,065 | Rs 1,165 | +9.4% | +7.1% | 87.86x | 451 | View | |
| Insurance | 17 Oct 25 | Rs 106 | Rs 106 | 0.0% | +5.1% | 2.29x | 2,517.5 | View | |
| Pharma/CDMO | 16 Oct 25 | Rs 485 | Rs 620 | +27.8% | +29.5% | 103.89x | 1,377.5 | View |
IPOs listed in 2025 - summary
In 2025, a total of 106 companies listed on BSE and NSE through an IPO. Of these, 72 listed above issue price and 21 listed at a discount. The average listing-day gain was 10.1% and the average listing-day closing gain was 10.2%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.