Best listing of 2026
Tempsens Instruments
+111.3%
Industrial Temperature Sensing & Electrical Heating Solutions - listed 2026-08-28
Weakest listing of 2026
Shree Ram Twistex
-34.6%
Textiles / Cotton Yarn - listed 2026-03-02
Showing 1-25 of 222 IPOs listed in 2026
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | GMP (D3) | AI Pred | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Products Manufacturing | 23 Sept 26 | Rs 93 | Rs 120 | +29.0% | +35.5% | 362.14x | +31.2% | +27.1% | 124.88 | View | |
| Automotive Technology & Powertrain Solutions | 23 Sept 26 | Rs 84 | Rs 82 | -2.4% | +17.1% | 7.08x | +15.5% | +5.6% | 1,000 | View | |
| Mobile Phone & Consumer Electronics Retail | 23 Sept 26 | Rs 424 | Rs 624 | +47.2% | +76.6% | 108.69x | +32.5% | +23.7% | 500 | View | |
| Textiles - Woven Sacks & Packaging | 22 Sept 26 | Rs 341 | Rs 341 | 0.0% | -5.0% | 2.72x | +8.8% | - | 49.54 | View | |
| Packaging | 22 Sept 26 | Rs 59 | Rs 58.9 | -0.2% | +1.7% | 11.94x | +6.8% | - | 26.93 | View | |
| Agro - Specialty Ingredients | 22 Sept 26 | Rs 67 | Rs 66.99 | -0.0% | -5.0% | 1.39x | 0.0% | - | 31.02 | View | |
| Rigid Polymer Packaging (Battery Casings & Industrial Containers) | 21 Sept 26 | Rs 43 | Rs 43 | 0.0% | - | 29.46x | +4.7% | +5.9% | 125.5 | View | |
| Residential Real Estate Development (Kerala) | 18 Sept 26 | Rs 140 | Rs 154 | +10.0% | +4.5% | 14.60x | +10.4% | +11.6% | 210 | View | |
| Stainless Steel Drinkware | 18 Sept 26 | Rs 186 | Rs 250 | +34.4% | +42.7% | 32.49x | +21.5% | - | 80.13 | View | |
| Plastics Products | 18 Sept 26 | Rs 90 | Rs 90.2 | +0.2% | +0.9% | 2.00x | - | - | 105 | View | |
| Textiles - Denim | 18 Sept 26 | Rs 140 | Rs 128.95 | -7.9% | -12.5% | 1.46x | +12.9% | - | 24.58 | View | |
| Electric Equipment - Transformers | 18 Sept 26 | Rs 273 | Rs 273 | 0.0% | +5.0% | 44.18x | +11.0% | - | 150.5 | View | |
| Asset Reconstruction / Stressed Asset Resolution | 17 Sept 26 | Rs 139 | Rs 139 | 0.0% | -1.4% | 20.10x | +10.1% | +16.7% | 732.97 | View | |
| Renewable Energy & Power Transmission Equipment | 17 Sept 26 | Rs 254 | Rs 320 | +26.0% | +38.6% | 66.01x | +27.2% | +26.9% | 875 | View | |
| Irrigation & Water Supply EPC | 17 Sept 26 | Rs 146 | Rs 189 | +29.4% | +16.5% | 49.57x | +34.9% | +30.9% | 427.14 | View | |
| Payment Cards & Identity Solutions | 17 Sept 26 | Rs 339 | Rs 330 | -2.6% | +1.8% | 2.83x | +0.9% | +2.9% | 805 | View | |
| Furniture & Appliance Rental (D2C Subscription) | 17 Sept 26 | Rs 404 | Rs 482.45 | +19.4% | +32.2% | 72.88x | +33.4% | +36.8% | 1,255.57 | View | |
| Industrial Steam Generation & Distribution | 17 Sept 26 | Rs 81 | Rs 94.5 | +16.7% | +26.6% | 32.07x | +28.4% | +20.8% | 414 | View | |
| Specialty Chemicals | 17 Sept 26 | Rs 75 | Rs 75 | 0.0% | - | 25.78x | +9.3% | - | 17.88 | View | |
| Textiles | 17 Sept 26 | Rs 94 | Rs 94 | 0.0% | -5.0% | 1.66x | +1.1% | - | 42.83 | View | |
| Renewable Energy - Solar EPC | 17 Sept 26 | Rs 104 | Rs 104 | 0.0% | - | 2.10x | - | - | 40.88 | View | |
| Façade Solutions & Fenestration | 16 Sept 26 | Rs 182 | Rs 194 | +6.6% | +18.0% | 81.65x | +32.4% | +23.6% | 427.89 | View | |
| Transformer Manufacturing & Power EPC | 16 Sept 26 | Rs 632 | Rs 685.5 | +8.5% | +18.9% | 90.59x | +35.6% | +32.8% | 1,055.74 | View | |
| Speciality Chemicals Manufacturing | 16 Sept 26 | Rs 676 | Rs 610 | -9.8% | -0.7% | 3.47x | +1.5% | +2.1% | 500 | View | |
| Real Estate Development (Mumbai Redevelopment) | 15 Sept 26 | Rs 124 | Rs 162 | +30.6% | +4.5% | 126.34x | +31.7% | +28.6% | 351.03 | View |
IPOs listed in 2026 - summary
In 2026, a total of 222 companies listed on BSE and NSE through an IPO. Of these, 124 listed above issue price and 64 listed at a discount. The average listing-day gain was 11.6% and the average listing-day closing gain was 13.4%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.