Best listing of 2026
Millworks Technologies
+99.5%
Precision Engineering & Manufacturing - listed 2026-07-21
Weakest listing of 2026
Shree Ram Twistex
-34.6%
Textiles / Cotton Yarn - listed 2026-03-02
Showing 1-25 of 147 IPOs listed in 2026
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Railway Electrical Equipment (Power Electronics) | 06 Aug 26 | Rs 425 | Rs 520 | +22.4% | +46.8% | 188.85x | 290 | View | |
| Renewable Energy (Independent Power Producer) | 06 Aug 26 | Rs 225 | Rs 245 | +8.9% | +15.4% | 8.38x | 1,800 | View | |
| Healthcare - Hospitals | 05 Aug 26 | Rs 590 | Rs 652 | +10.5% | +13.0% | 4.92x | 9,276.79 | View | |
| Hygiene & Sanitary Products | 05 Aug 26 | Rs 88 | - | - | +2.3% | 6.26x | 53.95 | View | |
| Auto Components - Aluminium Die Casting | 04 Aug 26 | Rs 301 | Rs 470 | +56.1% | +64.0% | 278.89x | 159.83 | View | |
| Event & Exhibition Management | 03 Aug 26 | Rs 69 | - | - | -17.2% | - | 28.57 | View | |
| Steel Forgings & Precision Components | 03 Aug 26 | Rs 95 | Rs 94 | -1.1% | -6.0% | 1.55x | 24.03 | View | |
| Amusement Parks & Resorts | 31 Jul 26 | Rs 133 | - | - | -4.8% | - | 82.43 | View | |
| IT Services (Enterprise & Digital Transformation) | 30 Jul 26 | Rs 127 | Rs 136 | +7.1% | +1.7% | 12.24x | 166.8 | View | |
| Textile Machinery Manufacturing (Technical Textiles/Raffia) | 30 Jul 26 | Rs 425 | Rs 461 | +8.5% | +13.4% | 7.25x | 1,102.08 | View | |
| Precision Engineering (Metal Injection Molding) | 30 Jul 26 | Rs 485 | Rs 700 | +44.3% | +52.9% | 72.34x | 3,812.11 | View | |
| Textile - Cotton Sarees | 29 Jul 26 | Rs 70 | - | - | +80.5% | 200.34x | 18.9 | View | |
| Steel Forgings & Precision Components | 28 Jul 26 | Rs 77 | Rs 87 | +13.0% | +7.9% | - | 49.96 | View | |
| Inspection & Testing Services | 27 Jul 26 | Rs 100 | - | - | -5.0% | 10.85x | 18.19 | View | |
| Coal Mining Services & Logistics | 24 Jul 26 | Rs 424 | Rs 500.25 | +18.0% | +24.6% | 154.58x | 450 | View | |
| Automated Parking Solutions | 23 Jul 26 | Rs 187 | - | - | +15.1% | - | - | View | |
| Cotton Yarn & Textile Manufacturing | 21 Jul 26 | Rs 105 | Rs 105 | 0.0% | -5.0% | 1.40x | 126.25 | View | |
| Asset Management (Mutual Fund) | 21 Jul 26 | Rs 574 | Rs 613.3 | +6.8% | +6.2% | 41.66x | 9,795.32 | View | |
| Precision Engineering & Manufacturing | 21 Jul 26 | Rs 331 | Rs 660.3 | +99.5% | +99.5% | - | - | View | |
| Power Cables & EPC | 16 Jul 26 | Rs 214 | Rs 250 | +16.8% | +22.6% | 38.94x | 742 | View | |
| Steel Forgings | 16 Jul 26 | Rs 66 | - | - | +3.8% | - | - | View | |
| Catalysts & Specialty Chemicals | 16 Jul 26 | Rs 118 | - | - | +74.6% | 220.35x | - | View | |
| Defence & Technical Textiles | 15 Jul 26 | Rs 419 | Rs 569 | +35.8% | +43.9% | 128.82x | 650 | View | |
| Railway Electronics | 10 Jul 26 | Rs 99 | - | - | +76.1% | 6.60x | 47.91 | View | |
| Flexible Packaging (PLWPP Bags) | 08 Jul 26 | Rs 170 | Rs 188 | +10.6% | +7.6% | 83.33x | 439.5 | View |
IPOs listed in 2026 - summary
In 2026, a total of 147 companies listed on BSE and NSE through an IPO. Of these, 74 listed above issue price and 47 listed at a discount. The average listing-day gain was 8.2% and the average listing-day closing gain was 8.8%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.