Best listing of 2024
Vibhor Steel Tubes
+181.5%
Steel Tubes - listed 2024-02-20
Weakest listing of 2024
Deepak Builders
-20.2%
Construction/EPC - listed 2024-10-28
Showing 1-25 of 90 IPOs listed in 2024
| Company | Sector | Listing | Issue Price | Listing Price | Listing Gain | Close Gain | Sub (x) | Size (Cr) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Luxury Hotels/Hospitality | 30 Dec 24 | Rs 643 | Rs 716 | +11.4% | +9.5% | 9.80x | 1,600 | View | |
| Specialty Pharma/Generic | 30 Dec 24 | Rs 391 | Rs 600 | +53.5% | +42.5% | 93.41x | 582.11 | View | |
| Auto Gears/Agricultural | 30 Dec 24 | Rs 704 | Rs 651 | -7.5% | -9.6% | 1.12x | 1,250 | View | |
| Polyester/Textiles | 27 Dec 24 | Rs 321 | Rs 388.35 | +21.0% | +21.0% | 36.90x | 550 | View | |
| Power Transmission/EPC | 27 Dec 24 | Rs 432 | Rs 553.56 | +28.1% | +28.1% | 81.87x | 840.25 | View | |
| Packaging Machinery | 27 Dec 24 | Rs 243 | Rs 600 | +146.9% | +159.3% | 194.95x | 179.39 | View | |
| Investment Banking/Capital Markets | 27 Dec 24 | Rs 283 | Rs 415.1 | +46.7% | +46.7% | 27.28x | 840.25 | View | |
| Water Treatment/Evaporators | 27 Dec 24 | Rs 701 | Rs 827.11 | +18.0% | +9.1% | 10.67x | 500.33 | View | |
| Gem Certification/Services | 20 Dec 24 | Rs 417 | Rs 471.17 | +13.0% | +13.0% | 80.78x | 4,050 | View | |
| Healthcare IT/AI | 19 Dec 24 | Rs 1,329 | Rs 1,960.81 | +47.5% | +47.5% | 35.05x | 2,497.92 | View | |
| Value Retail | 18 Dec 24 | Rs 78 | Rs 104 | +43.5% | +43.5% | 28.75x | 8,000 | View | |
| CDMO Pharma | 18 Dec 24 | Rs 549 | Rs 764.65 | +39.3% | +39.3% | 10.27x | 3,042.62 | View | |
| Fintech/BNPL | 18 Dec 24 | Rs 279 | Rs 528.01 | +89.3% | +89.2% | 119.38x | 572 | View | |
| Diagnostics/Pathology | 06 Dec 24 | Rs 441 | Rs 438 | -0.7% | -5.4% | 1.27x | 846.25 | View | |
| Water/STP Infrastructure | 29 Nov 24 | Rs 148 | Rs 220 | +48.6% | +39.9% | 89.90x | 650.3 | View | |
| Renewable Energy | 27 Nov 24 | Rs 108 | Rs 111.5 | +3.2% | +12.6% | 2.42x | 10,000 | View | |
| Logistics Tech/TMS | 22 Nov 24 | Rs 273 | Rs 280.9 | +2.9% | -4.7% | 1.86x | 1,114.72 | View | |
| Health Insurance | 14 Nov 24 | Rs 74 | Rs 78.14 | +5.6% | +0.0% | 1.80x | 3,000 | View | |
| Solar Energy/IPP | 13 Nov 24 | Rs 289 | Rs 251 | -13.1% | -12.4% | 2.75x | 2,900 | View | |
| Food Delivery/Quick Commerce | 13 Nov 24 | Rs 390 | Rs 420 | +7.7% | +16.9% | 3.59x | 11,327.43 | View | |
| Healthcare IT BPO | 12 Nov 24 | Rs 30 | Rs 31.06 | +3.5% | -2.3% | 3.20x | 2,106.6 | View | |
| Construction/EPC | 04 Nov 24 | Rs 463 | Rs 426 | -8.0% | +2.4% | 2.63x | 5,430 | View | |
| Ethanol/Biorefinery | 30 Oct 24 | Rs 352 | Rs 308 | -12.5% | -2.5% | 1.83x | 554.75 | View | |
| Solar PV Modules | 28 Oct 24 | Rs 1,503 | Rs 2,338.97 | +55.6% | +55.6% | 79.44x | 4,321.44 | View | |
| Construction/EPC | 28 Oct 24 | Rs 203 | Rs 161.95 | -20.2% | -20.2% | 41.54x | 260.04 | View |
IPOs listed in 2024 - summary
In 2024, a total of 90 companies listed on BSE and NSE through an IPO. Of these, 72 listed above issue price and 15 listed at a discount. The average listing-day gain was 27.5% and the average listing-day closing gain was 28.7%.
Each row in the table links to a detailed IPO page with complete subscription breakdown (QIB, HNI/NII, Retail), full GMP history (Day 1 - Day 5), issue size, fresh issue vs OFS split, and Nifty performance around the listing window.